U9 Thunder | 3 |
Bears | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 200 | Sat, Jan. 11, 2025 9:30 AM | Edmonton Soccer Centre West - Field 4 | U9 Thunder | Bears |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Thunder | 1 | 1 | 1 | 3 |
| Bears | 4 | 7 | 4 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Thunder | 0 | 0 | 0 | 0 |
| Bears | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Thunder | -- |
| Bears | -- |
| Period 1 |
|---|
| Bears at 15:35 - #15 Brandon Kladas from #10 James Ingram |
| U9 Thunder at 13:55 - #15 Rowan Oscroft from #3 Benny Green |
| Bears at 7:43 (PS) - #9 Ivan Becker |
| Bears at 5:20 - #9 Ivan Becker from #10 James Ingram |
| Bears at 2:55 - #2 Jovin Chaggar |
| Period 2 |
| Bears at 14:33 - #10 James Ingram from #15 Brandon Kladas |
| Bears at 10:02 - #2 Jovin Chaggar from #9 Ivan Becker |
| Bears at 8:57 - #9 Ivan Becker |
| Bears at 8:23 - #2 Jovin Chaggar from #4 Brady Coombs |
| Bears at 5:50 - #12 Joshua Blanchard |
| U9 Thunder at 4:45 - #8 Carter Piper |
| Bears at 3:18 - #10 James Ingram from #11 Noah Gajdos |
| Bears at 1:30 - #10 James Ingram from #9 Ivan Becker |
| Period 3 |
| Bears at 14:35 - #8 Kayden Christopher from #7 Arryn Bhatti |
| Bears at 10:20 - #10 James Ingram from #9 Ivan Becker |
| U9 Thunder at 9:10 - #3 Benny Green from #10 Rowen Frew |
| Bears at 5:13 - #9 Ivan Becker |
| Bears at 3:57 - #15 Brandon Kladas |
| Period 1 |
|---|
| U9 Thunder at 7:43 - #3 Benny Green for Trip Minor 7.4(2 pim) |
| U9 Thunder at 1:38 - #6 Eric Lyons for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Benny Green | 1 | 1 | 2 | 2.00 |
| 8 | Carter Piper | 1 | 0 | 1 | 0.00 |
| 15 | Rowan Oscroft | 1 | 0 | 1 | 0.00 |
| 10 | Rowen Frew | 0 | 1 | 1 | 0.00 |
| 4 | Drew Masuzumi | 0 | 0 | 0 | 0.00 |
| 5 | Luke Masuzumi | 0 | 0 | 0 | 0.00 |
| 6 | Eric Lyons | 0 | 0 | 0 | 2.00 |
| 9 | Abel Turner | 0 | 0 | 0 | 0.00 |
| 12 | Will Turner | 0 | 0 | 0 | 0.00 |
| 14 | Addilynn Amundson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Will Turner | 48:00 | 15 | 0 | -15 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ivan Becker | 4 | 3 | 7 | 0.00 |
| 10 | James Ingram | 4 | 2 | 6 | 0.00 |
| 2 | Jovin Chaggar | 3 | 0 | 3 | 0.00 |
| 15 | Brandon Kladas | 2 | 1 | 3 | 0.00 |
| 8 | Kayden Christopher | 1 | 0 | 1 | 0.00 |
| 12 | Joshua Blanchard | 1 | 0 | 1 | 0.00 |
| 4 | Brady Coombs | 0 | 1 | 1 | 0.00 |
| 7 | Arryn Bhatti | 0 | 1 | 1 | 0.00 |
| 11 | Noah Gajdos | 0 | 1 | 1 | 0.00 |
| 0 | Tej Bains | 0 | 0 | 0 | 0.00 |
| 5 | Hamilton Lambie | 0 | 0 | 0 | 0.00 |
| 31 | Rodeen Aghamohammadi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Rodeen Aghamohammadi | 48:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Hunter, Ref |