AllStars Titans | 5 |
Bears | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 222 | Sat, Jan. 18, 2025 9:30 AM | Edmonton Soccer Centre West - Field 4 | AllStars Titans | Bears |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Titans | 0 | 3 | 2 | 5 |
| Bears | 5 | 2 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Titans | 0 | 0 | 0 | 0 |
| Bears | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AllStars Titans | -- |
| Bears | -- |
| Period 1 |
|---|
| Bears at 15:37 - #10 James Ingram |
| Bears at 14:30 - #10 James Ingram from #2 Jovin Chaggar |
| Bears at 7:42 - #9 Ivan Becker |
| Bears at 5:40 - #10 James Ingram from #15 Brandon Kladas |
| Bears at 2:10 - #9 Ivan Becker from #8 Kayden Christopher |
| Period 2 |
| AllStars Titans at 10:20 - #97 Jordan Goodwin from #7 Gabriel Huxley and #16 Emmalyn Hall |
| Bears at 7:52 - #9 Ivan Becker |
| Bears at 7:07 - #9 Ivan Becker |
| AllStars Titans at 6:46 - #96 Ayden Wagner |
| AllStars Titans at 4:00 - #96 Ayden Wagner |
| Period 3 |
| AllStars Titans at 13:55 - #97 Jordan Goodwin from #16 Emmalyn Hall |
| AllStars Titans at 10:05 - #21 Ethan Lyons from #99 Grayson Haldane and #7 Gabriel Huxley |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Bears at 6:30 - #15 Brandon Kladas for Throwing Stick 9.5 (2min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Ayden Wagner | 2 | 0 | 2 | 0.00 |
| 97 | Jordan Goodwin | 2 | 0 | 2 | 0.00 |
| 7 | Gabriel Huxley | 0 | 2 | 2 | 0.00 |
| 16 | Emmalyn Hall | 0 | 2 | 2 | 0.00 |
| 21 | Ethan Lyons | 1 | 0 | 1 | 0.00 |
| 99 | Grayson Haldane | 0 | 1 | 1 | 0.00 |
| 5 | Porter Moore | 0 | 0 | 0 | 0.00 |
| 8 | Tate Mundt | 0 | 0 | 0 | 0.00 |
| 11 | Dane Berglund | 0 | 0 | 0 | 0.00 |
| 14 | Charles Hallett | 0 | 0 | 0 | 0.00 |
| 17 | Jacob Eldon | 0 | 0 | 0 | 0.00 |
| 19 | Ava Legault | 0 | 0 | 0 | 0.00 |
| 60 | Scott Lakey | 0 | 0 | 0 | 0.00 |
| 88 | Ashton Reiter | 0 | 0 | 0 | 0.00 |
| 92 | Ronin Phan | 0 | 0 | 0 | 0.00 |
| 93 | Andre Yong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Ashton Reiter | 48:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ivan Becker | 4 | 0 | 4 | 0.00 |
| 10 | James Ingram | 3 | 0 | 3 | 0.00 |
| 2 | Jovin Chaggar | 0 | 1 | 1 | 0.00 |
| 8 | Kayden Christopher | 0 | 1 | 1 | 0.00 |
| 15 | Brandon Kladas | 0 | 1 | 1 | 2.00 |
| 5 | Hamilton Lambie | 0 | 0 | 0 | 0.00 |
| 7 | Arryn Bhatti | 0 | 0 | 0 | 0.00 |
| 11 | Noah Gajdos | 0 | 0 | 0 | 0.00 |
| 19 | Tej Bains | 0 | 0 | 0 | 0.00 |
| 31 | Rodeen Aghamohammadi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Rodeen Aghamohammadi | 48:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Jonah, Ref |