AllStars Titans | 8 |
Grizzlies | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
288 | Sat, Feb. 08, 2025 10:30 AM | Edmonton Soccer Centre West - Field 4 | AllStars Titans | Grizzlies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Titans | 2 | 4 | 2 | 8 |
Grizzlies | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Titans | 0 | 0 | 0 | 0 |
Grizzlies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
AllStars Titans | -- |
Grizzlies | -- |
Period 1 |
---|
Grizzlies at 13:20 - #4 Jamal Cherkaoui |
AllStars Titans at 12:27 - #99 Grayson Haldane |
Grizzlies at 10:35 - #12 Archer Corrigan |
AllStars Titans at 2:37 - #96 Ayden Wagner |
Grizzlies at 1:45 - #4 Jamal Cherkaoui |
Period 2 |
Grizzlies at 10:32 - #9 Grace Rehm |
AllStars Titans at 8:53 - #99 Grayson Haldane |
AllStars Titans at 7:03 - #99 Grayson Haldane |
Grizzlies at 5:11 - #12 Archer Corrigan |
AllStars Titans at 1:47 - #7 Gabriel Huxley |
AllStars Titans at 0:53 - #13 Kovyn Bull |
Period 3 |
AllStars Titans at 15:42 - #99 Grayson Haldane |
AllStars Titans at 8:01 - #8 Tate Mundt |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
99 | Grayson Haldane | 4 | 0 | 4 | 0.00 |
7 | Gabriel Huxley | 1 | 0 | 1 | 0.00 |
8 | Tate Mundt | 1 | 0 | 1 | 0.00 |
13 | Kovyn Bull | 1 | 0 | 1 | 0.00 |
96 | Ayden Wagner | 1 | 0 | 1 | 0.00 |
5 | Porter Moore | 0 | 0 | 0 | 0.00 |
11 | Dane Berglund | 0 | 0 | 0 | 0.00 |
14 | Charles Hallett | 0 | 0 | 0 | 0.00 |
16 | Emmalyn Hall | 0 | 0 | 0 | 0.00 |
19 | Ava Legault | 0 | 0 | 0 | 0.00 |
21 | Ethan Lyons | 0 | 0 | 0 | 0.00 |
22 | Valentino DeRosa | 0 | 0 | 0 | 0.00 |
26 | Dreycen Bull | 0 | 0 | 0 | 0.00 |
35 | Ryerson Bealy | 0 | 0 | 0 | 0.00 |
60 | Scott Lakey | 0 | 0 | 0 | 0.00 |
88 | Ashton Reiter | 0 | 0 | 0 | 0.00 |
92 | Ronin Phan | 0 | 0 | 0 | 0.00 |
93 | Andre Yong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Ashton Reiter | 48:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jamal Cherkaoui | 2 | 0 | 2 | 0.00 |
12 | Archer Corrigan | 2 | 0 | 2 | 0.00 |
9 | Grace Rehm | 1 | 0 | 1 | 0.00 |
2 | Jasper Cole | 0 | 0 | 0 | 0.00 |
6 | Winston Chute | 0 | 0 | 0 | 0.00 |
7 | Oliver Vanderwekken | 0 | 0 | 0 | 0.00 |
8 | Otto Rodier-Schilf | 0 | 0 | 0 | 0.00 |
10 | Carys Hall | 0 | 0 | 0 | 0.00 |
11 | Eli Corrigan | 0 | 0 | 0 | 0.00 |
14 | Carter Reiter | 0 | 0 | 0 | 0.00 |
16 | Mason Wimperis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
7 | Oliver Vanderwekken | 48:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Ethan , Ref |