Lions c | 7 |
Generals | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
503 | Sat, Mar. 01, 2025 10:30 AM | Edmonton Soccer Centre West - Field 4 | Lions c | Generals |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Lions c | 1 | 4 | 2 | 0 | 7 |
Generals | 3 | 1 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Lions c | 0 | 0 | 0 | 0 | 0 |
Generals | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lions c | -- |
Generals | -- |
Period 1 |
---|
Generals at 13:41 - #11 James Legault from #6 Evan Ozum |
Generals at 12:08 - #11 James Legault |
Lions c at 10:37 - #3 Lennon Siffledeen from #15 Sawyer Elder |
Generals at 8:01 - #9 Asher Hardie |
Period 2 |
Lions c at 15:18 - #34 Boe Tooke from #16 Sullivan Elder and #3 Lennon Siffledeen |
Lions c at 14:02 - #15 Sawyer Elder from #16 Sullivan Elder and #3 Lennon Siffledeen |
Lions c at 9:03 - #2 Coen Bauld from #9 Hadi Jaffery |
Lions c at 7:59 - #3 Lennon Siffledeen |
Generals at 5:12 - #9 Asher Hardie from #8 Kashton Dittmer |
Period 3 |
Lions c at 14:06 - #2 Coen Bauld |
Generals at 13:10 - #11 James Legault from #6 Evan Ozum |
Lions c at 12:23 - #34 Boe Tooke |
Generals at 5:35 - #11 James Legault |
Generals at 1:35 - #9 Asher Hardie from #8 Kashton Dittmer |
Period 1 |
---|
Lions c at 12:08 - #2 Coen Bauld for Slash Minor 8.4(4 pim) |
Generals at 9:06 - #9 Asher Hardie for Elbow Minor 6.6a(2 pim) |
Period 2 |
Generals at 12:30 - #9 Asher Hardie for Slash Minor 8.4(4 pim) |
Period 3 |
Generals at 14:06 - #10 Canaan Mathew for Hooking Minor 7.2a(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lennon Siffledeen | 2 | 2 | 4 | 0.00 |
2 | Coen Bauld | 2 | 0 | 2 | 4.00 |
34 | Boe Tooke | 2 | 0 | 2 | 0.00 |
15 | Sawyer Elder | 1 | 1 | 2 | 0.00 |
16 | Sullivan Elder | 0 | 2 | 2 | 0.00 |
9 | Hadi Jaffery | 0 | 1 | 1 | 0.00 |
5 | Zavier Petryshyn | 0 | 0 | 0 | 0.00 |
7 | knoxx hewak | 0 | 0 | 0 | 0.00 |
8 | Simon Johannesen | 0 | 0 | 0 | 0.00 |
10 | Hunter Fries | 0 | 0 | 0 | 0.00 |
11 | Elias Hulowski | 0 | 0 | 0 | 0.00 |
12 | Elijah Goodridge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
7 | knoxx hewak | 53:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | James Legault (AP) | 4 | 0 | 4 | 0.00 |
9 | Asher Hardie | 3 | 0 | 3 | 6.00 |
6 | Evan Ozum | 0 | 2 | 2 | 0.00 |
8 | Kashton Dittmer | 0 | 2 | 2 | 0.00 |
3 | Osmond White | 0 | 0 | 0 | 0.00 |
4 | Felix Patrascu | 0 | 0 | 0 | 0.00 |
5 | Wyatt McCalla | 0 | 0 | 0 | 0.00 |
7 | Idris Mohammed | 0 | 0 | 0 | 0.00 |
10 | Canaan Mathew | 0 | 0 | 0 | 2.00 |
12 | Greyson Marchand | 0 | 0 | 0 | 0.00 |
14 | Colby Ozum | 0 | 0 | 0 | 0.00 |
15 | Layton Salkeld | 0 | 0 | 0 | 0.00 |
16 | Matthew Mcnab | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Colby Ozum | 53:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Jonah, Ref |