U9 Kraken | 4 |
U9 Scorpions | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 210 | Sat, Jan. 03, 2026 7:30 AM | Edmonton Soccer Centre West - Field 4 | U9 Kraken | U9 Scorpions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Kraken | 2 | 2 | 0 | 4 |
| U9 Scorpions | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Kraken | 0 | 0 | 0 | 0 |
| U9 Scorpions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Kraken | -- |
| U9 Scorpions | -- |
| Period 1 |
|---|
| U9 Kraken at 7:55 - #8 Carter Mahoney from #13 Kayden McGillis and #7 Alfred MacMillan |
| U9 Kraken at 0:08 - #2 Carter Goodwin from #11 William McBride |
| Period 2 |
| U9 Kraken at 8:46 - #17 Charlie Zimmerman |
| U9 Kraken at 1:58 - #2 Carter Goodwin |
| Period 3 |
| U9 Scorpions at 1:40 - #14 Lennon Jefferies from #15 Elliot Schaefer and #6 Avery Bosker |
| Period 1 |
|---|
| U9 Kraken at 4:14 - #14 Asher Plante for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Carter Goodwin | 2 | 0 | 2 | 0.00 |
| 8 | Carter Mahoney | 1 | 0 | 1 | 0.00 |
| 17 | Charlie Zimmerman | 1 | 0 | 1 | 0.00 |
| 7 | Alfred MacMillan | 0 | 1 | 1 | 0.00 |
| 11 | William McBride | 0 | 1 | 1 | 0.00 |
| 13 | Kayden McGillis | 0 | 1 | 1 | 0.00 |
| 3 | Calvin Jones | 0 | 0 | 0 | 0.00 |
| 9 | Arish Malik | 0 | 0 | 0 | 0.00 |
| 10 | Luc McBride | 0 | 0 | 0 | 0.00 |
| 12 | Luke McCourt | 0 | 0 | 0 | 0.00 |
| 14 | Asher Plante | 0 | 0 | 0 | 2.00 |
| 16 | Oliver Yonkers | 0 | 0 | 0 | 0.00 |
| 35 | Isaac Lovatt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Isaac Lovatt | 48:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Lennon Jefferies | 1 | 0 | 1 | 0.00 |
| 6 | Avery Bosker | 0 | 1 | 1 | 0.00 |
| 15 | Elliot Schaefer | 0 | 1 | 1 | 0.00 |
| 2 | Hugh Amundson | 0 | 0 | 0 | 0.00 |
| 3 | Addilynn Amundson | 0 | 0 | 0 | 0.00 |
| 5 | Arryn Bhatti | 0 | 0 | 0 | 0.00 |
| 7 | Alexander Broide | 0 | 0 | 0 | 0.00 |
| 8 | Aidan Bukczynski | 0 | 0 | 0 | 0.00 |
| 9 | Emerson Carleton | 0 | 0 | 0 | 0.00 |
| 10 | Merrick Charbonneau | 0 | 0 | 0 | 0.00 |
| 11 | Brady Coombs | 0 | 0 | 0 | 0.00 |
| 12 | Weston Court | 0 | 0 | 0 | 0.00 |
| 13 | Jack Eustace | 0 | 0 | 0 | 0.00 |
| 16 | Henry Schienbein | 0 | 0 | 0 | 0.00 |
| 17 | Rainer Shyba | 0 | 0 | 0 | 0.00 |
| 100 | Team | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 100 | Team | 05:30 | 0 | 0 | 0 | 0.0 |
| 10 | Merrick Charbonneau | 42:30 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Donna, Tmkpr |
| Ethan, Ref |
| Tanner, Ref |