AllStars Comets | 5 |
U11 Wolverines | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 151 | Sat, Dec. 07, 2024 1:30 PM | Edmonton Soccer Centre West - Field 4 | AllStars Comets | U11 Wolverines |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Comets | 3 | 2 | 0 | 5 |
| U11 Wolverines | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Comets | 0 | 0 | 0 | 0 |
| U11 Wolverines | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AllStars Comets | -- |
| U11 Wolverines | -- |
| Period 1 |
|---|
| AllStars Comets at 14:50 - #16 Eshan Jutt from #78 Hudson Hall |
| AllStars Comets at 13:15 - #67 Kristopher Leong from #16 Eshan Jutt and #78 Hudson Hall |
| AllStars Comets at 3:45 - #10 Jackson Hermary from #15 Ezra Moore and #98 Carter Capnerhurst |
| Period 2 |
| U11 Wolverines at 14:47 - #21 Tejveer Kakar from #20 Leo Pasma and #10 Ethan Duniece |
| AllStars Comets at 9:25 - #10 Jackson Hermary from #15 Ezra Moore |
| AllStars Comets at 1:45 - #7 Dylan Aparicio from #10 Jackson Hermary |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11 Wolverines at 11:34 - #16 Dominik Toth for Trip Minor 7.4(2 pim) |
| Period 3 |
| AllStars Comets at 8:00 - #4 Carson Elliott for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jackson Hermary | 2 | 1 | 3 | 0.00 |
| 16 | Eshan Jutt | 1 | 1 | 2 | 0.00 |
| 15 | Ezra Moore | 0 | 2 | 2 | 0.00 |
| 78 | Hudson Hall | 0 | 2 | 2 | 0.00 |
| 7 | Dylan Aparicio | 1 | 0 | 1 | 0.00 |
| 67 | Kristopher Leong | 1 | 0 | 1 | 0.00 |
| 98 | Carter Capnerhurst | 0 | 1 | 1 | 0.00 |
| 4 | Carson Elliott | 0 | 0 | 0 | 2.00 |
| 8 | Ethan Aparicio | 0 | 0 | 0 | 0.00 |
| 13 | Dominic Reiter | 0 | 0 | 0 | 0.00 |
| 21 | Marcus Sawatsky | 0 | 0 | 0 | 0.00 |
| 35 | Kiegan Bealy | 0 | 0 | 0 | 0.00 |
| 37 | Sethin Wasyliw | 0 | 0 | 0 | 0.00 |
| 61 | Landon Mitchell | 0 | 0 | 0 | 0.00 |
| 63 | Bailey Milner | 0 | 0 | 0 | 0.00 |
| 68 | Kristian Power | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Kiegan Bealy | 48:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Tejveer Kakar | 1 | 0 | 1 | 0.00 |
| 10 | Ethan Duniece | 0 | 1 | 1 | 0.00 |
| 20 | Leo Pasma | 0 | 1 | 1 | 0.00 |
| 3 | Edison Clauer | 0 | 0 | 0 | 0.00 |
| 4 | Kelson Johannesen | 0 | 0 | 0 | 0.00 |
| 9 | Gabriel Latour | 0 | 0 | 0 | 0.00 |
| 11 | Ashtin Hardy | 0 | 0 | 0 | 0.00 |
| 13 | Nickolas Spiller | 0 | 0 | 0 | 0.00 |
| 14 | Arnav Dhaliwal | 0 | 0 | 0 | 0.00 |
| 15 | William Supernault | 0 | 0 | 0 | 0.00 |
| 16 | Dominik Toth | 0 | 0 | 0 | 2.00 |
| 17 | Landon Dasko | 0 | 0 | 0 | 0.00 |
| 19 | Graycee Spurrell | 0 | 0 | 0 | 0.00 |
| 22 | Erik Greene | 0 | 0 | 0 | 0.00 |
| 35 | Matthew Kube | 0 | 0 | 0 | 0.00 |
| 78 | Sullivan Supernault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Matthew Kube | 48:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Nigel, Ref |
| Owen, Ref |