AllStars Comets | 6 |
FP Wolves South | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
174 | Sat, Dec. 14, 2024 3:30 PM | Edmonton Soccer Centre West - Field 4 | AllStars Comets | FP Wolves South |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Comets | 2 | 2 | 2 | 6 |
FP Wolves South | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Comets | 21 | 0 | 0 | 21 |
FP Wolves South | 10 | 0 | 0 | 10 |
Power Plays | |
---|---|
AllStars Comets | 0 for 0 |
FP Wolves South | 0 for 0 |
Period 1 |
---|
AllStars Comets at 15:20 - #67 Kristopher Leong from #16 Eshan Jutt |
AllStars Comets at 8:35 - #13 Dominic Reiter from #61 Landon Mitchell |
Period 2 |
AllStars Comets at 14:25 - #10 Jackson Hermary from #15 Ezra Moore |
AllStars Comets at 2:58 - #83 Hudson Csuhany |
Period 3 |
AllStars Comets at 15:45 - #16 Eshan Jutt |
AllStars Comets at 14:40 - #16 Eshan Jutt from #78 Hudson Hall |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Eshan Jutt | 2 | 1 | 3 | 0.00 |
10 | Jackson Hermary | 1 | 0 | 1 | 0.00 |
13 | Dominic Reiter | 1 | 0 | 1 | 0.00 |
67 | Kristopher Leong | 1 | 0 | 1 | 0.00 |
83 | Hudson Csuhany | 1 | 0 | 1 | 0.00 |
15 | Ezra Moore | 0 | 1 | 1 | 0.00 |
61 | Landon Mitchell | 0 | 1 | 1 | 0.00 |
78 | Hudson Hall | 0 | 1 | 1 | 0.00 |
35 | Kiegan Bealy | 0 | 0 | 0 | 0.00 |
37 | Sethin Wasyliw | 0 | 0 | 0 | 0.00 |
63 | Bailey Milner | 0 | 0 | 0 | 0.00 |
68 | Kristian Power | 0 | 0 | 0 | 0.00 |
97 | Hayden Hendra | 0 | 0 | 0 | 0.00 |
98 | Carter Capnerhurst | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kiegan Bealy | 48:00 | 0 | 10 | 10 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Colton Cassidy | 0 | 0 | 0 | 0.00 |
5 | Liam Klementovich | 0 | 0 | 0 | 0.00 |
6 | Massiliya Bousmia | 0 | 0 | 0 | 0.00 |
9 | Ania Bousmia | 0 | 0 | 0 | 0.00 |
11 | Taiven Cardinal | 0 | 0 | 0 | 0.00 |
13 | Lana Alaeddine | 0 | 0 | 0 | 0.00 |
14 | Sami Alaeddine | 0 | 0 | 0 | 0.00 |
17 | Matthew Drozdowski | 0 | 0 | 0 | 0.00 |
19 | Ryan White | 0 | 0 | 0 | 0.00 |
31 | Benjamin Kirschner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Benjamin Kirschner | 48:00 | 6 | 21 | 15 | 0.71 |
Name |
---|
Christine, Ref |
Jean, TK |
Owen, Ref |