AllStars Comets | 1 |
The GOATS | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 205 | Sat, Jan. 11, 2025 12:30 PM | Edmonton Soccer Centre West - Field 4 | AllStars Comets | The GOATS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Comets | 0 | 1 | 0 | 1 |
| The GOATS | 3 | 2 | 5 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Comets | 0 | 0 | 0 | 0 |
| The GOATS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AllStars Comets | -- |
| The GOATS | -- |
| Period 1 |
|---|
| The GOATS at 9:50 - #93 Laith DeChamplain-Pipella from #10 Bexzen Ludtke |
| The GOATS at 3:25 - #10 Bexzen Ludtke from #93 Laith DeChamplain-Pipella |
| The GOATS at 0:45 - #6 Nathaniel Smith |
| Period 2 |
| The GOATS at 8:05 - #86 Steele Pridmore from #18 Clark Peters |
| AllStars Comets at 4:35 - #15 Ezra Moore from #83 Hudson Csuhany |
| The GOATS at 0:01 - #86 Steele Pridmore |
| Period 3 |
| The GOATS at 11:05 - #86 Steele Pridmore |
| The GOATS at 7:10 - #9 Dean Hargreaves from #93 Laith DeChamplain-Pipella and #11 Greyden Girard |
| The GOATS at 4:15 - #86 Steele Pridmore from #10 Bexzen Ludtke |
| The GOATS at 3:05 - #93 Laith DeChamplain-Pipella |
| The GOATS at 0:15 - #93 Laith DeChamplain-Pipella from #10 Bexzen Ludtke |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| The GOATS at 2:01 - #11 Greyden Girard for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ezra Moore | 1 | 0 | 1 | 0.00 |
| 83 | Hudson Csuhany | 0 | 1 | 1 | 0.00 |
| 4 | Carson Elliott | 0 | 0 | 0 | 0.00 |
| 7 | Dylan Aparicio | 0 | 0 | 0 | 0.00 |
| 8 | Ethan Aparicio | 0 | 0 | 0 | 0.00 |
| 10 | Jackson Hermary | 0 | 0 | 0 | 0.00 |
| 13 | Dominic Reiter | 0 | 0 | 0 | 0.00 |
| 16 | Eshan Jutt | 0 | 0 | 0 | 0.00 |
| 21 | Marcus Sawatsky | 0 | 0 | 0 | 0.00 |
| 35 | Kiegan Bealy | 0 | 0 | 0 | 0.00 |
| 37 | Sethin Wasyliw | 0 | 0 | 0 | 0.00 |
| 61 | Landon Mitchell | 0 | 0 | 0 | 0.00 |
| 63 | Bailey Milner | 0 | 0 | 0 | 0.00 |
| 67 | Kristopher Leong | 0 | 0 | 0 | 0.00 |
| 68 | Kristian Power | 0 | 0 | 0 | 0.00 |
| 78 | Hudson Hall | 0 | 0 | 0 | 0.00 |
| 97 | Hayden Hendra | 0 | 0 | 0 | 0.00 |
| 98 | Carter Capnerhurst | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Kiegan Bealy | 48:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| Bruce Hermary |
| Chad Kaminski |
| George Bealy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Laith DeChamplain-Pipella | 3 | 2 | 5 | 0.00 |
| 86 | Steele Pridmore | 4 | 0 | 4 | 0.00 |
| 10 | Bexzen Ludtke | 1 | 3 | 4 | 0.00 |
| 6 | Nathaniel Smith | 1 | 0 | 1 | 0.00 |
| 9 | Dean Hargreaves | 1 | 0 | 1 | 0.00 |
| 11 | Greyden Girard | 0 | 1 | 1 | 2.00 |
| 18 | Clark Peters | 0 | 1 | 1 | 0.00 |
| 4 | Oliver Rothenburger | 0 | 0 | 0 | 0.00 |
| 12 | Bauer Pridmore | 0 | 0 | 0 | 0.00 |
| 19 | Jacob Woo | 0 | 0 | 0 | 0.00 |
| 29 | Cole Dulaba | 0 | 0 | 0 | 0.00 |
| 74 | Cameron Tremblett | 0 | 0 | 0 | 0.00 |
| 91 | Luke Fowler | 0 | 0 | 0 | 0.00 |
| 97 | Leo Nguyen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Cameron Tremblett | 48:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Christi Elkow |
| Colleen Mantie |
| Rob Peters |
| Ethan, Ref |
| Hunter, Ref |