AllStars Comets | 5 |
U11 Wolverines | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
216 | Sun, Jan. 12, 2025 3:30 PM | Edmonton Soccer Centre West - Field 4 | AllStars Comets | U11 Wolverines |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Comets | 1 | 2 | 2 | 5 |
U11 Wolverines | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Comets | 0 | 0 | 0 | 0 |
U11 Wolverines | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
AllStars Comets | 0 for 1 (0.00%) |
U11 Wolverines | 0 for 1 (0.00%) |
Period 1 |
---|
AllStars Comets at 2:20 - #7 Dylan Aparicio from #10 Jackson Hermary |
Period 2 |
U11 Wolverines at 12:40 - #4 Kelson Johannesen from #13 Nickolas Spiller |
U11 Wolverines at 9:20 - #20 Leo Pasma from #22 Erik Greene and #10 Ethan Duniece |
AllStars Comets at 5:34 - #61 Landon Mitchell from #15 Ezra Moore and #37 Sethin Wasyliw |
AllStars Comets at 4:34 - #98 Carter Capnerhurst from #7 Dylan Aparicio and #10 Jackson Hermary |
Period 3 |
AllStars Comets at 11:40 - #15 Ezra Moore from #98 Carter Capnerhurst and #8 Ethan Aparicio |
AllStars Comets at 5:37 - #15 Ezra Moore from #78 Hudson Hall |
Period 1 |
---|
U11 Wolverines at 5:18 - #10 Ethan Duniece for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
AllStars Comets at 15:18 - #78 Hudson Hall for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ezra Moore | 2 | 1 | 3 | 0.00 |
7 | Dylan Aparicio | 1 | 1 | 2 | 0.00 |
98 | Carter Capnerhurst | 1 | 1 | 2 | 0.00 |
10 | Jackson Hermary | 0 | 2 | 2 | 0.00 |
61 | Landon Mitchell | 1 | 0 | 1 | 0.00 |
8 | Ethan Aparicio | 0 | 1 | 1 | 0.00 |
37 | Sethin Wasyliw | 0 | 1 | 1 | 0.00 |
78 | Hudson Hall | 0 | 1 | 1 | 2.00 |
4 | Carson Elliott | 0 | 0 | 0 | 0.00 |
13 | Dominic Reiter | 0 | 0 | 0 | 0.00 |
16 | Eshan Jutt | 0 | 0 | 0 | 0.00 |
21 | Marcus Sawatsky | 0 | 0 | 0 | 0.00 |
63 | Bailey Milner | 0 | 0 | 0 | 0.00 |
67 | Kristopher Leong | 0 | 0 | 0 | 0.00 |
68 | Kristian Power | 0 | 0 | 0 | 0.00 |
97 | Hayden Hendra | 0 | 0 | 0 | 0.00 |
200 | Dane Berglund | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
200 | Dane Berglund | 48:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kelson Johannesen | 1 | 0 | 1 | 0.00 |
20 | Leo Pasma | 1 | 0 | 1 | 0.00 |
10 | Ethan Duniece | 0 | 1 | 1 | 2.00 |
13 | Nickolas Spiller | 0 | 1 | 1 | 0.00 |
22 | Erik Greene | 0 | 1 | 1 | 0.00 |
3 | Edison Clauer | 0 | 0 | 0 | 0.00 |
9 | Gabriel Latour | 0 | 0 | 0 | 0.00 |
11 | Ashtin Hardy | 0 | 0 | 0 | 0.00 |
14 | Arnav Dhaliwal | 0 | 0 | 0 | 0.00 |
15 | William Supernault | 0 | 0 | 0 | 0.00 |
16 | Dominik Toth | 0 | 0 | 0 | 0.00 |
17 | Landon Dasko | 0 | 0 | 0 | 0.00 |
19 | Graycee Spurrell | 0 | 0 | 0 | 0.00 |
21 | Tejveer Kakar | 0 | 0 | 0 | 0.00 |
35 | Matthew Kube | 0 | 0 | 0 | 0.00 |
78 | Sullivan Supernault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Matthew Kube | 48:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Abi, Ref |
Dru, TK |
Mike, Ref |