AllStars Comets | 5 |
Sasquatch | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 229 | Sat, Jan. 18, 2025 1:30 PM | Edmonton Soccer Centre South - Field 13 | AllStars Comets | Sasquatch |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Comets | 0 | 1 | 4 | 5 |
| Sasquatch | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Comets | 20 | 0 | 0 | 20 |
| Sasquatch | 7 | 0 | 0 | 7 |
| Power Plays | |
|---|---|
| AllStars Comets | 0 for 0 |
| Sasquatch | 0 for 0 |
| Period 1 |
|---|
| Sasquatch at 13:56 - #48 Malcolm Redel from #96 Philip Goudreau |
| Period 2 |
| AllStars Comets at 7:26 - #15 Ezra Moore from #10 Jackson Hermary and #37 Sethin Wasyliw |
| Period 3 |
| AllStars Comets at 15:40 - #15 Ezra Moore from #8 Ethan Aparicio |
| AllStars Comets at 14:10 - #15 Ezra Moore from #68 Kristian Power |
| AllStars Comets at 9:56 - #97 Hayden Hendra from #37 Sethin Wasyliw and #61 Landon Mitchell |
| AllStars Comets at 7:50 - #15 Ezra Moore |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ezra Moore | 4 | 0 | 4 | 0.00 |
| 37 | Sethin Wasyliw | 0 | 2 | 2 | 0.00 |
| 97 | Hayden Hendra | 1 | 0 | 1 | 0.00 |
| 8 | Ethan Aparicio | 0 | 1 | 1 | 0.00 |
| 10 | Jackson Hermary | 0 | 1 | 1 | 0.00 |
| 61 | Landon Mitchell | 0 | 1 | 1 | 0.00 |
| 68 | Kristian Power | 0 | 1 | 1 | 0.00 |
| 4 | Carson Elliott | 0 | 0 | 0 | 0.00 |
| 13 | Dominic Reiter | 0 | 0 | 0 | 0.00 |
| 16 | Eshan Jutt | 0 | 0 | 0 | 0.00 |
| 21 | Marcus Sawatsky | 0 | 0 | 0 | 0.00 |
| 35 | Kiegan Bealy | 0 | 0 | 0 | 0.00 |
| 63 | Bailey Milner | 0 | 0 | 0 | 0.00 |
| 78 | Hudson Hall | 0 | 0 | 0 | 0.00 |
| 83 | Hudson Csuhany | 0 | 0 | 0 | 0.00 |
| 98 | Carter Capnerhurst | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Kiegan Bealy | 48:00 | 1 | 7 | 6 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Malcolm Redel | 1 | 0 | 1 | 0.00 |
| 96 | Philip Goudreau | 0 | 1 | 1 | 0.00 |
| 1 | Joseph Kelemen | 0 | 0 | 0 | 0.00 |
| 2 | Isaiah Legault - AP (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Jordan Meldrum | 0 | 0 | 0 | 0.00 |
| 7 | Logan Hubert | 0 | 0 | 0 | 0.00 |
| 10 | Sebastien Amyotte | 0 | 0 | 0 | 0.00 |
| 12 | Benson Bouthillier | 0 | 0 | 0 | 0.00 |
| 13 | London Langevin | 0 | 0 | 0 | 0.00 |
| 16 | Griffin Radke | 0 | 0 | 0 | 0.00 |
| 34 | Dylan Belanger | 0 | 0 | 0 | 0.00 |
| 59 | Zaiden Kidd | 0 | 0 | 0 | 0.00 |
| 71 | James Fink | 0 | 0 | 0 | 0.00 |
| 77 | James Legault - AP (AP) | 0 | 0 | 0 | 0.00 |
| 81 | Nikolas Kladas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Joseph Kelemen | 48:00 | 5 | 20 | 15 | 0.75 |
| Name |
|---|
| Abi, Ref |
| Doug, Ref |
| Vickie , Tk |