AllStars Comets | 6 |
Sasquatch | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 250 | Sat, Jan. 25, 2025 1:30 PM | Edmonton Soccer Centre West - Field 4 | AllStars Comets | Sasquatch |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Comets | 3 | 2 | 1 | 6 |
| Sasquatch | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Comets | 0 | 0 | 0 | 0 |
| Sasquatch | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AllStars Comets | -- |
| Sasquatch | -- |
| Period 1 |
|---|
| AllStars Comets at 5:27 (PP) - #16 Eshan Jutt |
| AllStars Comets at 3:50 - #16 Eshan Jutt from #7 Dylan Aparicio |
| AllStars Comets at 1:02 - #15 Ezra Moore from #67 Kristopher Leong |
| Period 2 |
| AllStars Comets at 9:01 - #68 Kristian Power from #78 Hudson Hall |
| Sasquatch at 5:59 (PP) - #21 Jordan Meldrum from #48 Malcolm Redel and #81 Nikolas Kladas |
| AllStars Comets at 4:50 - #15 Ezra Moore from #7 Dylan Aparicio and #97 Hayden Hendra |
| Period 3 |
| AllStars Comets at 1:36 (PP) - #16 Eshan Jutt from #8 Ethan Aparicio and #67 Kristopher Leong |
| Period 1 |
|---|
| Sasquatch at 5:29 - #71 James Fink for Trip Minor 7.4(2 pim) |
| Period 2 |
| AllStars Comets at 14:56 - #16 Eshan Jutt for Trip Minor 7.4(2 pim) |
| AllStars Comets at 6:07 - #63 Bailey Milner for High Stick Minor 8.3a(4 pim) |
| Period 3 |
| Sasquatch at 11:23 - #48 Malcolm Redel for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Eshan Jutt | 3 | 0 | 3 | 2.00 |
| 15 | Ezra Moore | 2 | 0 | 2 | 0.00 |
| 7 | Dylan Aparicio | 0 | 2 | 2 | 0.00 |
| 67 | Kristopher Leong | 0 | 2 | 2 | 0.00 |
| 68 | Kristian Power | 1 | 0 | 1 | 0.00 |
| 8 | Ethan Aparicio | 0 | 1 | 1 | 0.00 |
| 78 | Hudson Hall | 0 | 1 | 1 | 0.00 |
| 97 | Hayden Hendra | 0 | 1 | 1 | 0.00 |
| 4 | Carson Elliott | 0 | 0 | 0 | 0.00 |
| 10 | Jackson Hermary | 0 | 0 | 0 | 0.00 |
| 21 | Marcus Sawatsky | 0 | 0 | 0 | 0.00 |
| 35 | Kiegan Bealy | 0 | 0 | 0 | 0.00 |
| 37 | Sethin Wasyliw | 0 | 0 | 0 | 0.00 |
| 61 | Landon Mitchell | 0 | 0 | 0 | 0.00 |
| 63 | Bailey Milner | 0 | 0 | 0 | 4.00 |
| 83 | Hudson Csuhany | 0 | 0 | 0 | 0.00 |
| 98 | Carter Capnerhurst | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Kiegan Bealy | 48:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jordan Meldrum | 1 | 0 | 1 | 0.00 |
| 48 | Malcolm Redel | 0 | 1 | 1 | 2.00 |
| 81 | Nikolas Kladas | 0 | 1 | 1 | 0.00 |
| 1 | Joseph Kelemen | 0 | 0 | 0 | 0.00 |
| 2 | Isaiah Legault - AP (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Logan Hubert | 0 | 0 | 0 | 0.00 |
| 12 | Benson Bouthillier | 0 | 0 | 0 | 0.00 |
| 13 | London Langevin | 0 | 0 | 0 | 0.00 |
| 16 | Griffin Radke | 0 | 0 | 0 | 0.00 |
| 59 | Zaiden Kidd | 0 | 0 | 0 | 0.00 |
| 71 | James Fink | 0 | 0 | 0 | 2.00 |
| 77 | James Legault - AP (AP) | 0 | 0 | 0 | 0.00 |
| 93 | Bronson Nickols | 0 | 0 | 0 | 0.00 |
| 96 | Philip Goudreau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Joseph Kelemen | 48:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Abi, Ref |
| Nigel, Ref |