Red Stars | 3 |
AllStars Comets | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 293 | Sat, Feb. 08, 2025 1:30 PM | Edmonton Soccer Centre West - Field 4 | Red Stars | AllStars Comets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Stars | 1 | 1 | 1 | 3 |
| AllStars Comets | 1 | 4 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Stars | 0 | 0 | 0 | 0 |
| AllStars Comets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Red Stars | -- |
| AllStars Comets | -- |
| Period 1 |
|---|
| AllStars Comets at 13:40 - #15 Ezra Moore from #63 Bailey Milner |
| Red Stars at 10:40 - #9 Oliver Luchanski from #16 Greysen Silk-Sobkiw |
| Period 2 |
| AllStars Comets at 10:57 - #78 Hudson Hall from #10 Jackson Hermary and #37 Sethin Wasyliw |
| Red Stars at 9:35 - #22 Kane Johnson from #8 Nayil Bhojani and #16 Greysen Silk-Sobkiw |
| AllStars Comets at 6:26 - #15 Ezra Moore from #78 Hudson Hall and #10 Jackson Hermary |
| AllStars Comets at 2:23 - #16 Eshan Jutt from #7 Dylan Aparicio |
| AllStars Comets at 0:05 - #15 Ezra Moore from #10 Jackson Hermary and #78 Hudson Hall |
| Period 3 |
| Red Stars at 5:40 - #19 Turi Canafranca from #22 Kane Johnson and #15 Winsloe Bergquist |
| AllStars Comets at 4:39 - #16 Eshan Jutt from #15 Ezra Moore and #78 Hudson Hall |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Red Stars at 2:55 - #8 Nayil Bhojani for High Stick Minor 8.3a(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Kane Johnson | 1 | 1 | 2 | 0.00 |
| 16 | Greysen Silk-Sobkiw | 0 | 2 | 2 | 0.00 |
| 9 | Oliver Luchanski | 1 | 0 | 1 | 0.00 |
| 19 | Turi Canafranca | 1 | 0 | 1 | 0.00 |
| 8 | Nayil Bhojani | 0 | 1 | 1 | 4.00 |
| 15 | Winsloe Bergquist | 0 | 1 | 1 | 0.00 |
| 3 | Simon Martin | 0 | 0 | 0 | 0.00 |
| 5 | Charlie MacNaughton | 0 | 0 | 0 | 0.00 |
| 11 | Emmett Rose | 0 | 0 | 0 | 0.00 |
| 18 | Cooper Ng | 0 | 0 | 0 | 0.00 |
| 33 | Dane Berglund | 0 | 0 | 0 | 0.00 |
| 61 | Micah Ng | 0 | 0 | 0 | 0.00 |
| 74 | Callen Bedford | 0 | 0 | 0 | 0.00 |
| 79 | Jaxson Gable | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Callen Bedford | 48:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ezra Moore | 3 | 1 | 4 | 0.00 |
| 78 | Hudson Hall | 1 | 3 | 4 | 0.00 |
| 10 | Jackson Hermary | 0 | 3 | 3 | 0.00 |
| 16 | Eshan Jutt | 2 | 0 | 2 | 0.00 |
| 7 | Dylan Aparicio | 0 | 1 | 1 | 0.00 |
| 37 | Sethin Wasyliw | 0 | 1 | 1 | 0.00 |
| 63 | Bailey Milner | 0 | 1 | 1 | 0.00 |
| 4 | Carson Elliott | 0 | 0 | 0 | 0.00 |
| 8 | Ethan Aparicio | 0 | 0 | 0 | 0.00 |
| 13 | Dominic Reiter | 0 | 0 | 0 | 0.00 |
| 21 | Marcus Sawatsky | 0 | 0 | 0 | 0.00 |
| 35 | Kiegan Bealy | 0 | 0 | 0 | 0.00 |
| 61 | Landon Mitchell | 0 | 0 | 0 | 0.00 |
| 67 | Kristopher Leong | 0 | 0 | 0 | 0.00 |
| 68 | Kristian Power | 0 | 0 | 0 | 0.00 |
| 83 | Hudson Csuhany | 0 | 0 | 0 | 0.00 |
| 97 | Hayden Hendra | 0 | 0 | 0 | 0.00 |
| 98 | Carter Capnerhurst | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Kiegan Bealy | 48:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Hunter, Ref |
| Tanner, Ref |