The GOATS | 0 |
U13 Broncos c | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 314 | Sat, Feb. 22, 2025 1:30 PM | Edmonton Soccer Centre West - Field 4 | The GOATS | U13 Broncos c |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The GOATS | 0 | 0 | 0 | 0 |
| U13 Broncos c | 6 | 8 | 1 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The GOATS | 0 | 0 | 0 | 0 |
| U13 Broncos c | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The GOATS | -- |
| U13 Broncos c | -- |
| Period 1 |
|---|
| U13 Broncos c at 10:35 - #24 Carson Ditolla from #44 Mitchell Leary |
| U13 Broncos c at 9:25 - #29 Kiyaan Bhanji from #46 Cameron Gagne |
| U13 Broncos c at 6:32 - #24 Carson Ditolla |
| U13 Broncos c at 5:10 - #44 Mitchell Leary from #37 Quincey Roasting and #28 Tehaj Panesar |
| U13 Broncos c at 3:16 - #35 Spencer Darago |
| U13 Broncos c at 2:14 - #47 Caleb Dela Fuente from #46 Cameron Gagne and #29 Kiyaan Bhanji |
| Period 2 |
| U13 Broncos c at 12:40 (SH) - #29 Kiyaan Bhanji from #47 Caleb Dela Fuente |
| U13 Broncos c at 11:42 - #45 Jaxson Brisebois |
| U13 Broncos c at 11:10 - #43 Jack Talbot from #45 Jaxson Brisebois |
| U13 Broncos c at 9:52 - #45 Jaxson Brisebois |
| U13 Broncos c at 9:05 - #29 Kiyaan Bhanji from #47 Caleb Dela Fuente |
| U13 Broncos c at 5:53 - #24 Carson Ditolla |
| U13 Broncos c at 2:25 - #29 Kiyaan Bhanji from #35 Spencer Darago and #26 MASON Moes |
| U13 Broncos c at 0:40 - #28 Tehaj Panesar |
| Period 3 |
| U13 Broncos c at 7:50 - #43 Jack Talbot |
| Period 1 |
|---|
| U13 Broncos c at 13:39 - Bench Penalty for Trip Minor 7.4(2 pim) |
| Period 2 |
| U13 Broncos c at 13:58 - #24 Carson Ditolla for Rough Minor 6.7K(2 pim) |
| Period 3 |
| U13 Broncos c at 8:35 - #28 Tehaj Panesar for Trip Minor 7.4(2 pim) |
| The GOATS at 3:02 - #12 Bauer Pridmore for Hooking Minor 7.2a(2 pim) |
| U13 Broncos c at 0:40 - #28 Tehaj Panesar for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ethan Selsmer | 0 | 0 | 0 | 0.00 |
| 4 | Oliver Rothenburger | 0 | 0 | 0 | 0.00 |
| 6 | Nathaniel Smith | 0 | 0 | 0 | 0.00 |
| 9 | Dean Hargreaves | 0 | 0 | 0 | 0.00 |
| 10 | Bexzen Ludtke | 0 | 0 | 0 | 0.00 |
| 12 | Bauer Pridmore | 0 | 0 | 0 | 2.00 |
| 19 | Jacob Woo | 0 | 0 | 0 | 0.00 |
| 74 | Cameron Tremblett | 0 | 0 | 0 | 0.00 |
| 77 | Layken Bodnar | 0 | 0 | 0 | 0.00 |
| 86 | Steele Pridmore | 0 | 0 | 0 | 0.00 |
| 91 | Luke Fowler | 0 | 0 | 0 | 0.00 |
| 93 | Laith DeChamplain-Pipella | 0 | 0 | 0 | 0.00 |
| 97 | Leo Nguyen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Cameron Tremblett | 48:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Kiyaan Bhanji | 4 | 1 | 5 | 0.00 |
| 24 | Carson Ditolla | 3 | 0 | 3 | 2.00 |
| 45 | Jaxson Brisebois | 2 | 1 | 3 | 0.00 |
| 47 | Caleb Dela Fuente | 1 | 2 | 3 | 0.00 |
| 43 | Jack Talbot | 2 | 0 | 2 | 0.00 |
| 28 | Tehaj Panesar | 1 | 1 | 2 | 4.00 |
| 35 | Spencer Darago | 1 | 1 | 2 | 0.00 |
| 44 | Mitchell Leary | 1 | 1 | 2 | 0.00 |
| 46 | Cameron Gagne | 0 | 2 | 2 | 0.00 |
| 26 | MASON Moes | 0 | 1 | 1 | 0.00 |
| 37 | Quincey Roasting | 0 | 1 | 1 | 0.00 |
| 1 | Vincent Chabot | 0 | 0 | 0 | 0.00 |
| 27 | Isaaic Redcrow | 0 | 0 | 0 | 0.00 |
| 42 | Mohamed Rajabali | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 43 | Jack Talbot | 48:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ethan, Ref |
| Hunter, Ref |