U11 Wolverines | 4 |
AllStars Comets | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
315 | Sat, Feb. 22, 2025 1:30 PM | Edmonton Soccer Centre South - Field 13 | U11 Wolverines | AllStars Comets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Wolverines | 0 | 2 | 2 | 4 |
AllStars Comets | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Wolverines | 14 | 0 | 0 | 14 |
AllStars Comets | 10 | 0 | 0 | 10 |
Power Plays | |
---|---|
U11 Wolverines | 0 for 0 |
AllStars Comets | 0 for 2 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
AllStars Comets at 13:55 - #10 Jackson Hermary from #16 Eshan Jutt |
U11 Wolverines at 11:04 - #14 Arnav Dhaliwal |
U11 Wolverines at 6:54 (SH) - #4 Kelson Johannesen |
Period 3 |
AllStars Comets at 12:10 - #78 Hudson Hall from #16 Eshan Jutt and #10 Jackson Hermary |
U11 Wolverines at 8:44 - #17 Landon Dasko |
U11 Wolverines at 1:56 - #20 Leo Pasma from #3 Edison Clauer |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Wolverines at 7:35 - #20 Leo Pasma for Trip Minor 7.4(2 pim) |
U11 Wolverines at 5:07 - #19 Graycee Spurrell for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kelson Johannesen | 1 | 0 | 1 | 0.00 |
14 | Arnav Dhaliwal | 1 | 0 | 1 | 0.00 |
17 | Landon Dasko | 1 | 0 | 1 | 0.00 |
20 | Leo Pasma | 1 | 0 | 1 | 2.00 |
3 | Edison Clauer | 0 | 1 | 1 | 0.00 |
9 | Gabriel Latour | 0 | 0 | 0 | 0.00 |
10 | Ethan Duniece | 0 | 0 | 0 | 0.00 |
13 | Nickolas Spiller | 0 | 0 | 0 | 0.00 |
15 | William Supernault | 0 | 0 | 0 | 0.00 |
16 | Dominik Toth | 0 | 0 | 0 | 0.00 |
19 | Graycee Spurrell | 0 | 0 | 0 | 2.00 |
21 | Tejveer Kakar | 0 | 0 | 0 | 0.00 |
22 | Erik Greene | 0 | 0 | 0 | 0.00 |
35 | Matthew Kube | 0 | 0 | 0 | 0.00 |
78 | Sullivan Supernault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Matthew Kube | 48:00 | 2 | 10 | 8 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jackson Hermary | 1 | 1 | 2 | 0.00 |
16 | Eshan Jutt | 0 | 2 | 2 | 0.00 |
78 | Hudson Hall | 1 | 0 | 1 | 0.00 |
4 | Carson Elliott | 0 | 0 | 0 | 0.00 |
13 | Dominic Reiter | 0 | 0 | 0 | 0.00 |
21 | Marcus Sawatsky | 0 | 0 | 0 | 0.00 |
35 | Kiegan Bealy | 0 | 0 | 0 | 0.00 |
37 | Sethin Wasyliw | 0 | 0 | 0 | 0.00 |
61 | Landon Mitchell | 0 | 0 | 0 | 0.00 |
63 | Bailey Milner | 0 | 0 | 0 | 0.00 |
67 | Kristopher Leong | 0 | 0 | 0 | 0.00 |
68 | Kristian Power | 0 | 0 | 0 | 0.00 |
83 | Hudson Csuhany | 0 | 0 | 0 | 0.00 |
97 | Hayden Hendra | 0 | 0 | 0 | 0.00 |
98 | Carter Capnerhurst | 0 | 0 | 0 | 0.00 |
100 | Team All stars Comets | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
100 | Team All stars Comets | 01:10 | 0 | 0 | 0 | 0.0 |
35 | Kiegan Bealy | 46:50 | 4 | 14 | 10 | 0.71 |
Name |
---|
Nigel , Ref |
Owen , Ref |
Vickie , Tk |