The GOATS | 5 |
Lightning | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 506 | Sat, Mar. 01, 2025 3:30 PM | Edmonton Soccer Centre West - Field 4 | The GOATS | Lightning |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The GOATS | 2 | 1 | 2 | 5 |
| Lightning | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The GOATS | 0 | 0 | 0 | 0 |
| Lightning | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The GOATS | -- |
| Lightning | -- |
| Period 1 |
|---|
| The GOATS at 15:41 - #2 Ethan Selsmer from #93 Laith DeChamplain-Pipella |
| Lightning at 9:36 - #18 William Degaust |
| Lightning at 7:46 - #18 William Degaust from #11 Kiran Ollivierre |
| The GOATS at 2:51 - #11 Greyden Girard |
| Period 2 |
| Lightning at 11:15 - #16 Reid Roberts from #18 William Degaust |
| The GOATS at 4:20 - #2 Ethan Selsmer from #93 Laith DeChamplain-Pipella |
| Period 3 |
| The GOATS at 8:26 - #2 Ethan Selsmer from #93 Laith DeChamplain-Pipella |
| Lightning at 1:05 - #12 Nithal Goundar from #16 Reid Roberts |
| The GOATS at 0:24 - #93 Laith DeChamplain-Pipella from #2 Ethan Selsmer |
| Period 1 |
|---|
| The GOATS at 6:01 - #2 Ethan Selsmer for Penalty Shot 4.9(0 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ethan Selsmer | 3 | 1 | 4 | 0.00 |
| 93 | Laith DeChamplain-Pipella | 1 | 3 | 4 | 0.00 |
| 11 | Greyden Girard | 1 | 0 | 1 | 0.00 |
| 4 | Oliver Rothenburger | 0 | 0 | 0 | 0.00 |
| 6 | Nathaniel Smith | 0 | 0 | 0 | 0.00 |
| 10 | Bexzen Ludtke | 0 | 0 | 0 | 0.00 |
| 12 | Bauer Pridmore | 0 | 0 | 0 | 0.00 |
| 18 | Clark Peters | 0 | 0 | 0 | 0.00 |
| 19 | Jacob Woo | 0 | 0 | 0 | 0.00 |
| 22 | Cole Dulaba | 0 | 0 | 0 | 0.00 |
| 74 | Cameron Tremblett | 0 | 0 | 0 | 0.00 |
| 77 | Layken Bodnar | 0 | 0 | 0 | 0.00 |
| 91 | Luke Fowler | 0 | 0 | 0 | 0.00 |
| 97 | Leo Nguyen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Cameron Tremblett | 48:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Christi Elkow |
| Colleen Mantie |
| Rob Peters |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | William Degaust | 2 | 1 | 3 | 0.00 |
| 16 | Reid Roberts | 1 | 1 | 2 | 0.00 |
| 12 | Nithal Goundar | 1 | 0 | 1 | 0.00 |
| 11 | Kiran Ollivierre | 0 | 1 | 1 | 0.00 |
| 7 | Alexander Bukczynski | 0 | 0 | 0 | 0.00 |
| 10 | Isaiah Goodridge | 0 | 0 | 0 | 0.00 |
| 14 | Kaiden Sangha | 0 | 0 | 0 | 0.00 |
| 19 | Benjamin Degaust | 0 | 0 | 0 | 0.00 |
| 22 | Ryland Kendell | 0 | 0 | 0 | 0.00 |
| 23 | Warren Anderson | 0 | 0 | 0 | 0.00 |
| 25 | Elijah Goodridge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 23 | Warren Anderson | 48:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Joe Pirie |
| Nick Goodridge |
| Abi, Ref |
| Owen, Ref |
| Randi, TK |