AllStars Comets | 3 |
U11 Wolverines | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
507 | Sat, Mar. 01, 2025 1:30 PM | Edmonton Soccer Centre West - Field 4 | AllStars Comets | U11 Wolverines |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Comets | 1 | 1 | 1 | 3 |
U11 Wolverines | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Comets | 0 | 0 | 0 | 0 |
U11 Wolverines | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
AllStars Comets | -- |
U11 Wolverines | -- |
Period 1 |
---|
AllStars Comets at 2:44 - #10 Jackson Hermary from #15 Ezra Moore and #16 Eshan Jutt |
Period 2 |
AllStars Comets at 10:40 - #15 Ezra Moore |
Period 3 |
AllStars Comets at 9:30 - #83 Hudson Csuhany from #97 Hayden Hendra |
U11 Wolverines at 1:29 - #4 Kelson Johannesen |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Wolverines at 15:05 - #78 Sullivan Supernault for Slash Minor 8.4(4 pim) |
AllStars Comets at 0:34 - #10 Jackson Hermary for Cross Check Minor 8.2(4 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ezra Moore | 1 | 1 | 2 | 0.00 |
10 | Jackson Hermary | 1 | 0 | 1 | 4.00 |
83 | Hudson Csuhany | 1 | 0 | 1 | 0.00 |
16 | Eshan Jutt | 0 | 1 | 1 | 0.00 |
97 | Hayden Hendra | 0 | 1 | 1 | 0.00 |
4 | Carson Elliott | 0 | 0 | 0 | 0.00 |
8 | Ethan Aparicio | 0 | 0 | 0 | 0.00 |
13 | Dominic Reiter | 0 | 0 | 0 | 0.00 |
21 | Marcus Sawatsky | 0 | 0 | 0 | 0.00 |
35 | Kiegan Bealy | 0 | 0 | 0 | 0.00 |
37 | Sethin Wasyliw | 0 | 0 | 0 | 0.00 |
61 | Landon Mitchell | 0 | 0 | 0 | 0.00 |
63 | Bailey Milner | 0 | 0 | 0 | 0.00 |
67 | Kristopher Leong | 0 | 0 | 0 | 0.00 |
68 | Kristian Power | 0 | 0 | 0 | 0.00 |
78 | Hudson Hall | 0 | 0 | 0 | 0.00 |
98 | Carter Capnerhurst | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kiegan Bealy | 48:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kelson Johannesen | 1 | 0 | 1 | 0.00 |
3 | Edison Clauer | 0 | 0 | 0 | 0.00 |
9 | Gabriel Latour | 0 | 0 | 0 | 0.00 |
10 | Ethan Duniece | 0 | 0 | 0 | 0.00 |
11 | Ashtin Hardy | 0 | 0 | 0 | 0.00 |
13 | Nickolas Spiller | 0 | 0 | 0 | 0.00 |
14 | Arnav Dhaliwal | 0 | 0 | 0 | 0.00 |
15 | William Supernault | 0 | 0 | 0 | 0.00 |
16 | Dominik Toth | 0 | 0 | 0 | 0.00 |
17 | Landon Dasko | 0 | 0 | 0 | 0.00 |
19 | Graycee Spurrell | 0 | 0 | 0 | 0.00 |
20 | Leo Pasma | 0 | 0 | 0 | 0.00 |
21 | Tejveer Kakar | 0 | 0 | 0 | 0.00 |
22 | Erik Greene | 0 | 0 | 0 | 0.00 |
35 | Matthew Kube | 0 | 0 | 0 | 0.00 |
78 | Sullivan Supernault | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Matthew Kube | 48:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Abi, Ref |
Michael, Ref |