Lightning | 6 |
U11 Lions | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 455 | Sat, Feb. 07, 2026 5:30 PM | Edmonton Soccer Centre West - Field 4 | Lightning | U11 Lions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning | 1 | 1 | 4 | 6 |
| U11 Lions | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning | 0 | 0 | 0 | 0 |
| U11 Lions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lightning | 0 for 1 (0.00%) |
| U11 Lions | -- |
| Period 1 |
|---|
| U11 Lions at 12:20 - #16 Maxwell Gunn |
| Lightning at 8:17 - #21 Joe Craft from #20 Kai Aseron and #22 Taylor Branton |
| Period 2 |
| U11 Lions at 15:36 - #5 Theo Gunn from #12 Graysen McGillis |
| Lightning at 6:32 - #21 Joe Craft from #2 Joshua Willcott and #28 Carys Hall |
| Period 3 |
| Lightning at 12:31 - #21 Joe Craft from #29 Elijah Goodridge and #28 Carys Hall |
| U11 Lions at 7:32 - #6 Jaxon Lam from #16 Maxwell Gunn and #11 Carter Reiter |
| Lightning at 6:37 - #21 Joe Craft from #2 Joshua Willcott |
| Lightning at 4:49 - #12 Alexander Larsson from #21 Joe Craft and #2 Joshua Willcott |
| Lightning at 0:11 (EN) - #46 Nathan Bolli from #4 Max Wandzilak |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 Lions at 2:36 - #3 Reid Burgess for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Joe Craft | 4 | 1 | 5 | 0.00 |
| 2 | Joshua Willcott | 0 | 3 | 3 | 0.00 |
| 28 | Carys Hall | 0 | 2 | 2 | 0.00 |
| 12 | Alexander Larsson | 1 | 0 | 1 | 0.00 |
| 46 | Nathan Bolli | 1 | 0 | 1 | 0.00 |
| 4 | Max Wandzilak | 0 | 1 | 1 | 0.00 |
| 20 | Kai Aseron | 0 | 1 | 1 | 0.00 |
| 22 | Taylor Branton | 0 | 1 | 1 | 0.00 |
| 29 | Elijah Goodridge | 0 | 1 | 1 | 0.00 |
| 17 | Henry Plooy | 0 | 0 | 0 | 0.00 |
| 24 | Logan Erasmus | 0 | 0 | 0 | 0.00 |
| 25 | Emmett Bryski | 0 | 0 | 0 | 0.00 |
| 27 | Taj Bhullar | 0 | 0 | 0 | 0.00 |
| 30 | Isaiah Manlolo | 0 | 0 | 0 | 0.00 |
| 44 | Simon Baynes | 0 | 0 | 0 | 0.00 |
| 47 | Deacon King | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 47 | Deacon King | 48:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Maxwell Gunn (AP) | 1 | 1 | 2 | 0.00 |
| 5 | Theo Gunn | 1 | 0 | 1 | 0.00 |
| 6 | Jaxon Lam | 1 | 0 | 1 | 0.00 |
| 11 | Carter Reiter | 0 | 1 | 1 | 0.00 |
| 12 | Graysen McGillis | 0 | 1 | 1 | 0.00 |
| 1 | Riyu Prasad | 0 | 0 | 0 | 0.00 |
| 2 | Joshua Blanchard | 0 | 0 | 0 | 0.00 |
| 3 | Reid Burgess | 0 | 0 | 0 | 2.00 |
| 4 | Rowen Frew | 0 | 0 | 0 | 0.00 |
| 7 | Grayson Rhyason | 0 | 0 | 0 | 0.00 |
| 9 | Mikhail Rashid | 0 | 0 | 0 | 0.00 |
| 13 | Tucker Scriven | 0 | 0 | 0 | 0.00 |
| 100 | Team Lions | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Riyu Prasad | 47:00 | 5 | 0 | -5 | -Infinity |
| 100 | Team Lions | 01:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Amanda, tk |
| Hunter, ref |
| Nigel, ref |