Lightning r | 3 |
U13 Broncos c | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Sat, Nov. 02, 2024 4:30 PM | Edmonton Soccer Centre West - Field 4 | Lightning r | U13 Broncos c |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning r | 1 | 1 | 1 | 3 |
| U13 Broncos c | 1 | 4 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning r | 0 | 0 | 0 | 0 |
| U13 Broncos c | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lightning r | -- |
| U13 Broncos c | -- |
| Period 1 |
|---|
| U13 Broncos c at 5:49 - #26 MASON Moes from #28 Tehaj Panesar |
| Lightning r at 4:26 - #7 ryder lewis from #14 Pierce Nelson and #3 Isaiah Radke |
| Period 2 |
| Lightning r at 10:53 - #4 Max Morrish from #6 Emmett Maisonneuve |
| U13 Broncos c at 9:37 - #43 Jack Talbot from #95 Christopher Topher |
| U13 Broncos c at 8:00 - #24 Carson Ditolla from #95 Christopher Topher |
| U13 Broncos c at 4:50 - #24 Carson Ditolla from #81 Daniel Peredes |
| U13 Broncos c at 1:08 - #24 Carson Ditolla from #27 Isaaic Redcrow |
| Period 3 |
| Lightning r at 8:58 - #7 ryder lewis from #14 Pierce Nelson |
| U13 Broncos c at 1:20 - #27 Isaaic Redcrow from #26 MASON Moes |
| U13 Broncos c at 0:45 - #24 Carson Ditolla from #26 MASON Moes |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U13 Broncos c at 14:05 - #28 Tehaj Panesar for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | ryder lewis | 2 | 0 | 2 | 0.00 |
| 14 | Pierce Nelson | 0 | 2 | 2 | 0.00 |
| 4 | Max Morrish | 1 | 0 | 1 | 0.00 |
| 3 | Isaiah Radke | 0 | 1 | 1 | 0.00 |
| 6 | Emmett Maisonneuve | 0 | 1 | 1 | 0.00 |
| 2 | Felix Coons | 0 | 0 | 0 | 0.00 |
| 5 | Nathan Melenius | 0 | 0 | 0 | 0.00 |
| 8 | Mason Seeley | 0 | 0 | 0 | 0.00 |
| 9 | Mackai Ross | 0 | 0 | 0 | 0.00 |
| 10 | Chance Firth | 0 | 0 | 0 | 0.00 |
| 11 | Cannon Bowers | 0 | 0 | 0 | 0.00 |
| 12 | Marco Nunez Mendez | 0 | 0 | 0 | 0.00 |
| 15 | Wallace Leung | 0 | 0 | 0 | 0.00 |
| 17 | Kaleb Frei | 0 | 0 | 0 | 0.00 |
| 18 | Gunner O'Neil | 0 | 0 | 0 | 0.00 |
| 19 | Levi Legault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Emmett Maisonneuve | 48:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Carson Ditolla | 4 | 0 | 4 | 0.00 |
| 26 | MASON Moes | 1 | 2 | 3 | 0.00 |
| 27 | Isaaic Redcrow | 1 | 1 | 2 | 0.00 |
| 95 | Christopher Topher (AP) | 0 | 2 | 2 | 0.00 |
| 43 | Jack Talbot | 1 | 0 | 1 | 0.00 |
| 28 | Tehaj Panesar | 0 | 1 | 1 | 2.00 |
| 81 | Daniel Peredes (AP) | 0 | 1 | 1 | 0.00 |
| 25 | Harper Gagnon | 0 | 0 | 0 | 0.00 |
| 35 | Spencer Darago | 0 | 0 | 0 | 0.00 |
| 37 | Quincey Roasting | 0 | 0 | 0 | 0.00 |
| 42 | Mohamed Rajabali | 0 | 0 | 0 | 0.00 |
| 46 | Cameron Gagne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Harper Gagnon | 48:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Christine, Ref |
| Lisa , Timekeeper |
| Tanner, Ref |