U13 Broncos c | 7 |
FP Wolves North | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
261 | Sun, Jan. 26, 2025 4:30 PM | Edmonton Soccer Centre West - Field 4 | U13 Broncos c | FP Wolves North |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Broncos c | 2 | 2 | 3 | 7 |
FP Wolves North | 4 | 3 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Broncos c | 25 | 0 | 0 | 25 |
FP Wolves North | 24 | 0 | 0 | 24 |
Power Plays | |
---|---|
U13 Broncos c | 0 for 0 |
FP Wolves North | 1 for 1 (0.00%) |
Period 1 |
---|
U13 Broncos c at 4:22 - #24 Carson Ditolla for Hooking Minor 7.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Kiyaan Bhanji | 1 | 3 | 4 | 0.00 |
24 | Carson Ditolla | 3 | 0 | 3 | 2.00 |
45 | Jaxson Brisebois | 3 | 0 | 3 | 0.00 |
46 | Cameron Gagne | 0 | 1 | 1 | 0.00 |
26 | MASON Moes | 0 | 0 | 0 | 0.00 |
27 | Isaaic Redcrow | 0 | 0 | 0 | 0.00 |
28 | Tehaj Panesar | 0 | 0 | 0 | 0.00 |
37 | Quincey Roasting | 0 | 0 | 0 | 0.00 |
42 | Mohamed Rajabali | 0 | 0 | 0 | 0.00 |
43 | Jack Talbot | 0 | 0 | 0 | 0.00 |
47 | Caleb Dela Fuente | 0 | 0 | 0 | 0.00 |
100 | Team Broncos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
100 | Team Broncos | 01:28 | 0 | 0 | 0 | 0.0 |
26 | MASON Moes | 46:32 | 9 | 24 | 15 | 0.63 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Caleb Girard | 4 | 1 | 5 | 0.00 |
11 | Benjamin Keith | 3 | 2 | 5 | 0.00 |
9 | Liam Boyde | 1 | 4 | 5 | 0.00 |
10 | Carson Penhale | 1 | 1 | 2 | 0.00 |
8 | Bentley Pierce | 0 | 2 | 2 | 0.00 |
5 | Noah Hirondelle | 0 | 1 | 1 | 0.00 |
7 | Cale Kreller | 0 | 0 | 0 | 0.00 |
14 | Damon Tavares | 0 | 0 | 0 | 0.00 |
16 | Mason Bonner | 0 | 0 | 0 | 0.00 |
17 | Keenan Zhang | 0 | 0 | 0 | 0.00 |
18 | Alexander Bonner | 0 | 0 | 0 | 0.00 |
19 | OWEN JONES | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
16 | Mason Bonner | 48:00 | 7 | 25 | 18 | 0.72 |
Name |
---|
Abi , Ref |
Doug, Ref |
Vickie , Tk |