AllStars Vortex | 4 |
U15 Snipers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 256 | Sat, Jan. 17, 2026 4:30 PM | Edmonton Soccer Centre West - Field 4 | AllStars Vortex | U15 Snipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Vortex | 0 | 1 | 3 | 4 |
| U15 Snipers | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Vortex | 0 | 0 | 0 | 0 |
| U15 Snipers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AllStars Vortex | 0 for 2 (0.00%) |
| U15 Snipers | 0 for 0 |
| Period 1 |
|---|
| U15 Snipers at 1:24 - #13 Nash Bartel from #12 Aarion Danais |
| Period 2 |
| AllStars Vortex at 13:09 - #96 Aydin Jutt from #15 Ezra Moore |
| U15 Snipers at 8:41 - #13 Nash Bartel from #4 Kendall Dion |
| Period 3 |
| AllStars Vortex at 14:53 - #33 Dylan Plouffe from #19 Blake Thompson and #15 Ezra Moore |
| AllStars Vortex at 8:50 - #14 Eshan Jutt from #33 Dylan Plouffe and #4 Carson Elliott |
| AllStars Vortex at 8:01 - #96 Aydin Jutt from #10 Jackson Hermary and #19 Blake Thompson |
| Period 1 |
|---|
| U15 Snipers at 14:02 - #4 Kendall Dion for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| U15 Snipers at 4:54 - #13 Nash Bartel for Head Contact Double Minor 6.5b(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Aydin Jutt | 2 | 0 | 2 | 0.00 |
| 33 | Dylan Plouffe | 1 | 1 | 2 | 0.00 |
| 15 | Ezra Moore | 0 | 2 | 2 | 0.00 |
| 19 | Blake Thompson | 0 | 2 | 2 | 0.00 |
| 14 | Eshan Jutt | 1 | 0 | 1 | 0.00 |
| 4 | Carson Elliott | 0 | 1 | 1 | 0.00 |
| 10 | Jackson Hermary | 0 | 1 | 1 | 0.00 |
| 7 | Dylan Aparicio | 0 | 0 | 0 | 0.00 |
| 8 | Ethan Aparicio | 0 | 0 | 0 | 0.00 |
| 22 | Ben Nordheimer | 0 | 0 | 0 | 0.00 |
| 35 | Kiegan Bealy | 0 | 0 | 0 | 0.00 |
| 37 | Sethin Wasyliw | 0 | 0 | 0 | 0.00 |
| 94 | Gavin Goodwin | 0 | 0 | 0 | 0.00 |
| 98 | Carter Capnerhurst | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Kiegan Bealy | 48:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Nash Bartel | 2 | 0 | 2 | 4.00 |
| 4 | Kendall Dion | 0 | 1 | 1 | 2.00 |
| 12 | Aarion Danais | 0 | 1 | 1 | 0.00 |
| 3 | Joey Born | 0 | 0 | 0 | 0.00 |
| 5 | Taiven Cardinal | 0 | 0 | 0 | 0.00 |
| 7 | Caspar Colbeck-Sime | 0 | 0 | 0 | 0.00 |
| 8 | Lachlan Curtis | 0 | 0 | 0 | 0.00 |
| 9 | Dante Lemm | 0 | 0 | 0 | 0.00 |
| 10 | Amit Erlich | 0 | 0 | 0 | 0.00 |
| 11 | Kahne Fischer | 0 | 0 | 0 | 0.00 |
| 14 | Kevin Mattes | 0 | 0 | 0 | 0.00 |
| 15 | Pierce Nelson | 0 | 0 | 0 | 0.00 |
| 16 | Mackai Ross | 0 | 0 | 0 | 0.00 |
| 17 | Liam Sabo | 0 | 0 | 0 | 0.00 |
| 35 | Vincent Chabot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Vincent Chabot | 48:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Brogin, Ref |
| Josh, Ref |
| Randi, Tk |