U15 Snipers | 6 |
U13 Wolves | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 401 | Sat, Mar. 07, 2026 1:30 PM | Edmonton Soccer Centre West - Field 4 | U15 Snipers | U13 Wolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Snipers | 3 | 3 | 0 | 6 |
| U13 Wolves | 0 | 4 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Snipers | 0 | 0 | 0 | 0 |
| U13 Wolves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Snipers | 0 for 0 |
| U13 Wolves | 1 for 1 (0.00%) |
| Period 1 |
|---|
| U15 Snipers at 14:03 - #11 Kahne Fischer from #17 Liam Sabo and #15 Pierce Nelson |
| U15 Snipers at 6:27 - #15 Pierce Nelson from #7 Caspar Colbeck-Sime and #17 Liam Sabo |
| U15 Snipers at 4:03 - #11 Kahne Fischer from #16 Mackai Ross and #13 Nash Bartel |
| Period 2 |
| U13 Wolves at 12:41 - #10 Bennett Young from #91 Walker Gretzan |
| U15 Snipers at 11:00 - #15 Pierce Nelson from #11 Kahne Fischer and #3 Joey Born |
| U13 Wolves at 5:47 - #91 Walker Gretzan from #28 Coven James Moosewah-Bremner |
| U15 Snipers at 5:10 - #11 Kahne Fischer from #12 Aarion Danais |
| U15 Snipers at 4:33 - #15 Pierce Nelson from #9 Dante Lemm and #11 Kahne Fischer |
| U13 Wolves at 1:37 (PP) - #1 Benjamin Keith from #91 Walker Gretzan |
| U13 Wolves at 0:36 - #28 Coven James Moosewah-Bremner |
| Period 3 |
| U13 Wolves at 6:14 - #91 Walker Gretzan from #10 Bennett Young |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U15 Snipers at 3:08 - #16 Mackai Ross for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kahne Fischer | 3 | 2 | 5 | 0.00 |
| 15 | Pierce Nelson | 3 | 1 | 4 | 0.00 |
| 17 | Liam Sabo | 0 | 2 | 2 | 0.00 |
| 3 | Joey Born | 0 | 1 | 1 | 0.00 |
| 7 | Caspar Colbeck-Sime | 0 | 1 | 1 | 0.00 |
| 9 | Dante Lemm | 0 | 1 | 1 | 0.00 |
| 12 | Aarion Danais | 0 | 1 | 1 | 0.00 |
| 13 | Nash Bartel | 0 | 1 | 1 | 0.00 |
| 16 | Mackai Ross | 0 | 1 | 1 | 2.00 |
| 4 | Kendall Dion | 0 | 0 | 0 | 0.00 |
| 8 | Lachlan Curtis | 0 | 0 | 0 | 0.00 |
| 14 | Kevin Mattes | 0 | 0 | 0 | 0.00 |
| 35 | Vincent Chabot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Vincent Chabot | 48:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Walker Gretzan | 2 | 2 | 4 | 0.00 |
| 10 | Bennett Young | 1 | 1 | 2 | 0.00 |
| 28 | Coven James Moosewah-Bremner | 1 | 1 | 2 | 0.00 |
| 1 | Benjamin Keith | 1 | 0 | 1 | 0.00 |
| 2 | Emmett Maisonneuve | 0 | 0 | 0 | 0.00 |
| 8 | Essien Kaida | 0 | 0 | 0 | 0.00 |
| 11 | Isaiah L'Hrondelle | 0 | 0 | 0 | 0.00 |
| 14 | Massiliya Bousmia | 0 | 0 | 0 | 0.00 |
| 19 | Noah L'Hirondelle | 0 | 0 | 0 | 0.00 |
| 31 | James Kelley | 0 | 0 | 0 | 0.00 |
| 71 | Aaden Romphf | 0 | 0 | 0 | 0.00 |
| 100 | Team U13 Wolves | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | James Kelley | 47:00 | 6 | 0 | -6 | -Infinity |
| 100 | Team U13 Wolves | 01:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ashley, Ref |
| Randi, Tk |
| Sam, Ref |