U15 Panthers MBHC | 2 |
U15 Snipers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 819 | Sat, Mar. 14, 2026 2:30 PM | Edmonton Soccer Centre West - Field 4 | U15 Panthers MBHC | U15 Snipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Panthers MBHC | 1 | 1 | 0 | 2 |
| U15 Snipers | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Panthers MBHC | 0 | 0 | 0 | 0 |
| U15 Snipers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Panthers MBHC | 0 for 1 (0.00%) |
| U15 Snipers | 0 for 1 (0.00%) |
| Period 1 |
|---|
| U15 Panthers MBHC at 14:54 - #11 Nash Bolle from #88 Tehaj Panesar and #99 Taylor Monk |
| U15 Snipers at 11:30 - #15 Pierce Nelson from #11 Kahne Fischer |
| Period 2 |
| U15 Panthers MBHC at 11:30 - #11 Nash Bolle from #99 Taylor Monk |
| Period 1 |
|---|
| U15 Snipers at 3:04 - #13 Nash Bartel for Rough Minor 6.7K(2 pim) |
| Period 2 |
| U15 Snipers at 7:38 - #3 Joey Born for Slash Minor 8.4(4 pim) |
| U15 Panthers MBHC at 2:48 - #22 Tristin Haley for Rough Minor 6.7K(2 pim) |
| U15 Snipers at 2:48 - #13 Nash Bartel for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Nash Bolle | 2 | 0 | 2 | 0.00 |
| 99 | Taylor Monk | 0 | 2 | 2 | 0.00 |
| 88 | Tehaj Panesar | 0 | 1 | 1 | 0.00 |
| 10 | Caleb Dela Fuente | 0 | 0 | 0 | 0.00 |
| 13 | Linkin Angotti-Cargill | 0 | 0 | 0 | 0.00 |
| 14 | Mitchell Leary | 0 | 0 | 0 | 0.00 |
| 19 | Isaaic Redcrow | 0 | 0 | 0 | 0.00 |
| 22 | Tristin Haley | 0 | 0 | 0 | 2.00 |
| 29 | Kiyaan Bhanji | 0 | 0 | 0 | 0.00 |
| 55 | Cameron Gagne | 0 | 0 | 0 | 0.00 |
| 56 | Mason Bonner | 0 | 0 | 0 | 0.00 |
| 77 | MASON Moes | 0 | 0 | 0 | 0.00 |
| 78 | Carson Ditolla | 0 | 0 | 0 | 0.00 |
| 87 | Quincey Roasting | 0 | 0 | 0 | 0.00 |
| 91 | Mohamed Rajabali | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 56 | Mason Bonner | 48:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Pierce Nelson | 1 | 0 | 1 | 0.00 |
| 11 | Kahne Fischer | 0 | 1 | 1 | 0.00 |
| 3 | Joey Born | 0 | 0 | 0 | 4.00 |
| 7 | Caspar Colbeck-Sime | 0 | 0 | 0 | 0.00 |
| 8 | Lachlan Curtis | 0 | 0 | 0 | 0.00 |
| 9 | Dante Lemm | 0 | 0 | 0 | 0.00 |
| 13 | Nash Bartel | 0 | 0 | 0 | 4.00 |
| 14 | Kevin Mattes | 0 | 0 | 0 | 0.00 |
| 16 | Mackai Ross | 0 | 0 | 0 | 0.00 |
| 17 | Liam Sabo | 0 | 0 | 0 | 0.00 |
| 35 | Vincent Chabot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Vincent Chabot | 48:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Abi , Ref |
| Owen , Ref |
| Vickie , Tk |