Force United | 8 |
Swaggles (Winter 2025) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Sat, Oct. 04, 2025 4:30 PM | Edmonton Soccer Centre West - Field 4 | Force United | Swaggles (Winter 2025) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Force United | 2 | 4 | 2 | 8 |
Swaggles (Winter 2025) | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Force United | 0 | 0 | 0 | 0 |
Swaggles (Winter 2025) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Force United | 2 for 2 (100.00%) |
Swaggles (Winter 2025) | 0 for 2 (100.00%) |
Period 1 |
---|
Force United at 10:50 - #15 Gavin CHENG from #72 Parker Leduc |
Swaggles (Winter 2025) at 7:18 - #7 Blake Reiter from #12 Doyle Paulfer |
Force United at 5:15 - #61 Rylan Danis from #10 Riley Rankin |
Period 2 |
Force United at 13:04 - #15 Gavin CHENG from #72 Parker Leduc |
Force United at 9:00 (PP) - #10 Riley Rankin from #14 Myles Fikkert and #61 Rylan Danis |
Force United at 7:41 - #54 Owen Sundby from #72 Parker Leduc |
Force United at 4:11 - #51 Isaac Angele from #15 Gavin CHENG and #54 Owen Sundby |
Period 3 |
Force United at 13:47 - #61 Rylan Danis from #10 Riley Rankin |
Swaggles (Winter 2025) at 10:13 - #39 Braedan Lowe from #71 Aidan Fong and #29 Harrison Gibbens |
Force United at 7:22 (PP) - #15 Gavin CHENG from #13 Jaxon Hewins |
Swaggles (Winter 2025) at 0:08 - #12 Doyle Paulfer |
Period 1 |
---|
No Penalties |
Period 2 |
Swaggles (Winter 2025) at 9:30 - #20 Evan Shyry for Rough Minor 6.7K(2 pim) |
Force United at 0:58 - #77 Gleb Rebkalo for Trip Minor 7.4(2 pim) |
Period 3 |
Swaggles (Winter 2025) at 8:07 - #20 Evan Shyry for Hooking Minor 7.2a(2 pim) |
Force United at 2:39 - #10 Riley Rankin for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Gavin CHENG | 3 | 1 | 4 | 0.00 |
61 | Rylan Danis | 2 | 1 | 3 | 0.00 |
10 | Riley Rankin | 1 | 2 | 3 | 2.00 |
72 | Parker Leduc | 0 | 3 | 3 | 0.00 |
54 | Owen Sundby | 1 | 1 | 2 | 0.00 |
51 | Isaac Angele | 1 | 0 | 1 | 0.00 |
13 | Jaxon Hewins | 0 | 1 | 1 | 0.00 |
14 | Myles Fikkert | 0 | 1 | 1 | 0.00 |
4 | Kale Randa | 0 | 0 | 0 | 0.00 |
16 | Azlynn Mitchell | 0 | 0 | 0 | 0.00 |
19 | Sam Mckeown | 0 | 0 | 0 | 0.00 |
25 | Haiden Gorman | 0 | 0 | 0 | 0.00 |
29 | Gage Hawryluk | 0 | 0 | 0 | 0.00 |
47 | Ian Butler | 0 | 0 | 0 | 0.00 |
77 | Gleb Rebkalo | 0 | 0 | 0 | 2.00 |
79 | Brayden Berezanski-Cuadros | 0 | 0 | 0 | 0.00 |
93 | Chase Welder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | Haiden Gorman | 16:00 | 2 | 0 | -2 | -Infinity |
29 | Gage Hawryluk | 32:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Trevor Fikkert |
Trevor Welder |
Victor Cheng |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Doyle Paulfer (AP) | 1 | 1 | 2 | 0.00 |
7 | Blake Reiter | 1 | 0 | 1 | 0.00 |
39 | Braedan Lowe | 1 | 0 | 1 | 0.00 |
29 | Harrison Gibbens | 0 | 1 | 1 | 0.00 |
71 | Aidan Fong | 0 | 1 | 1 | 0.00 |
6 | Alexander Fee | 0 | 0 | 0 | 0.00 |
9 | Donovan McGrath | 0 | 0 | 0 | 0.00 |
15 | Theo Sedore | 0 | 0 | 0 | 0.00 |
20 | Evan Shyry | 0 | 0 | 0 | 4.00 |
57 | Graeme Ross | 0 | 0 | 0 | 0.00 |
69 | Davian Hickling | 0 | 0 | 0 | 0.00 |
87 | Jonah Osbourne | 0 | 0 | 0 | 0.00 |
88 | Liam LaRose | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Harrison Gibbens | 48:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Ted Gibbens |
Abi, Ref |
Dru, TK |
Nigel, Ref |