AllStars Guardians | 4 |
Yeti 2010 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 187 | Sat, Dec. 06, 2025 4:30 PM | Edmonton Soccer Centre South - Field 13 | AllStars Guardians | Yeti 2010 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Guardians | 1 | 2 | 1 | 4 |
| Yeti 2010 | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Guardians | 0 | 0 | 0 | 0 |
| Yeti 2010 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AllStars Guardians | 0 for 0 |
| Yeti 2010 | 1 for 5 (0.00%) |
| Period 1 |
|---|
| Yeti 2010 at 10:13 - #12 Jaxson MacFarlane from #96 Matti Assefa and #34 Nathan Roy |
| Yeti 2010 at 3:43 - #31 Reyer Visser from #74 Ian Huisman and #56 Mya Hovind |
| AllStars Guardians at 0:37 - #93 Jayden Van Vliet |
| Period 2 |
| AllStars Guardians at 6:56 - #93 Jayden Van Vliet |
| AllStars Guardians at 5:18 - #66 Tavis Gallant |
| Yeti 2010 at 4:08 - #34 Nathan Roy from #96 Matti Assefa |
| Period 3 |
| Yeti 2010 at 6:41 (PP) - #20 Nathan Varga from #96 Matti Assefa |
| AllStars Guardians at 5:30 - #77 Azlynn Mitchell from #41 Umer Iqbal |
| Yeti 2010 at 2:56 - #89 Beka Assefa from #96 Matti Assefa |
| Yeti 2010 at 0:54 (EN) - #94 Cameron Bosma |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| AllStars Guardians at 10:42 - #19 Eric Neumann for Trip Minor 7.4(2 pim) |
| Yeti 2010 at 7:06 - #20 Nathan Varga for Unsportsmanlike(2 pim) |
| AllStars Guardians at 7:06 - #29 Jackson Batchelor for Unsportsmanlike(2 pim) |
| AllStars Guardians at 0:22 - #77 Azlynn Mitchell for High Stick Minor 8.3a(4 pim) |
| Period 3 |
| AllStars Guardians at 13:24 - #16 Jonah Moore for Trip Minor 7.4(2 pim) |
| AllStars Guardians at 11:43 - #12 Robyn Warner for Trip Minor 7.4(2 pim) |
| AllStars Guardians at 8:10 - #41 Umer Iqbal for Trip Minor 7.4(2 pim) |
| AllStars Guardians at 2:56 - #5 Grady Florian for Trip Minor 7.4(2 pim) |
| Yeti 2010 at 0:31 - #56 Mya Hovind for Unsportsmanlike(2 pim) |
| AllStars Guardians at 0:31 - #33 Ethan Siemens for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Jayden Van Vliet | 2 | 0 | 2 | 0.00 |
| 66 | Tavis Gallant | 1 | 0 | 1 | 0.00 |
| 77 | Azlynn Mitchell | 1 | 0 | 1 | 4.00 |
| 41 | Umer Iqbal | 0 | 1 | 1 | 2.00 |
| 1 | Dalton Legault | 0 | 0 | 0 | 0.00 |
| 5 | Grady Florian | 0 | 0 | 0 | 2.00 |
| 8 | Paige Steenbergen | 0 | 0 | 0 | 0.00 |
| 10 | Dom Berger | 0 | 0 | 0 | 0.00 |
| 12 | Robyn Warner | 0 | 0 | 0 | 2.00 |
| 16 | Jonah Moore | 0 | 0 | 0 | 2.00 |
| 19 | Eric Neumann | 0 | 0 | 0 | 2.00 |
| 29 | Jackson Batchelor | 0 | 0 | 0 | 2.00 |
| 33 | Ethan Siemens | 0 | 0 | 0 | 2.00 |
| 96 | Baylian Gladue | 0 | 0 | 0 | 0.00 |
| 100 | Team Allstars Guardians | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 100 | Team Allstars Guardians | 00:20 | 1 | 0 | -1 | -Infinity |
| 1 | Dalton Legault | 47:40 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Matti Assefa | 0 | 4 | 4 | 0.00 |
| 34 | Nathan Roy | 1 | 1 | 2 | 0.00 |
| 12 | Jaxson MacFarlane | 1 | 0 | 1 | 0.00 |
| 20 | Nathan Varga | 1 | 0 | 1 | 2.00 |
| 31 | Reyer Visser | 1 | 0 | 1 | 0.00 |
| 89 | Beka Assefa | 1 | 0 | 1 | 0.00 |
| 94 | Cameron Bosma | 1 | 0 | 1 | 0.00 |
| 56 | Mya Hovind | 0 | 1 | 1 | 2.00 |
| 74 | Ian Huisman | 0 | 1 | 1 | 0.00 |
| 2 | Parker Jefferson | 0 | 0 | 0 | 0.00 |
| 7 | Nathan Berube | 0 | 0 | 0 | 0.00 |
| 17 | Logan Harmata | 0 | 0 | 0 | 0.00 |
| 29 | Noah Lyons | 0 | 0 | 0 | 0.00 |
| 87 | Mason Edward | 0 | 0 | 0 | 0.00 |
| 92 | Caelin Cherlet | 0 | 0 | 0 | 0.00 |
| 200 | Eliot Jefferson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 200 | Eliot Jefferson | 48:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Abi , Ref |
| Adil , Ref |
| Vickie , Tk |