Swaggles (Winter 2025) | 6 |
AllStars Guardians | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 266 | Sat, Jan. 17, 2026 5:30 PM | Edmonton Soccer Centre South - Field 13 | Swaggles (Winter 2025) | AllStars Guardians |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swaggles (Winter 2025) | 1 | 5 | 0 | 6 |
| AllStars Guardians | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swaggles (Winter 2025) | 0 | 0 | 0 | 0 |
| AllStars Guardians | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swaggles (Winter 2025) | 1 for 1 (100.00%) |
| AllStars Guardians | 0 for 2 (100.00%) |
| Period 1 |
|---|
| Swaggles (Winter 2025) at 15:24 - #11 Evan Nikiforuk from #4 Braedan Lowe and #29 Harrison Gibbens |
| AllStars Guardians at 6:41 - #16 Jonah Moore from #77 Azlynn Mitchell |
| Period 2 |
| Swaggles (Winter 2025) at 14:54 (PP) - #4 Braedan Lowe from #99 Zayne Paul |
| Swaggles (Winter 2025) at 13:45 - #4 Braedan Lowe from #29 Harrison Gibbens |
| AllStars Guardians at 13:05 - #33 Ethan Siemens from #19 Eric Neumann and #10 Dom Berger |
| Swaggles (Winter 2025) at 10:06 - #4 Braedan Lowe |
| Swaggles (Winter 2025) at 5:38 - #81 Parker Leduc from #13 Riley Nikiforuk |
| AllStars Guardians at 2:32 - #16 Jonah Moore from #77 Azlynn Mitchell |
| Swaggles (Winter 2025) at 1:27 - #4 Braedan Lowe from #81 Parker Leduc and #13 Riley Nikiforuk |
| AllStars Guardians at 0:30 - #93 Jayden Van Vliet |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Swaggles (Winter 2025) at 12:08 - #13 Riley Nikiforuk for Slash Minor 8.4(4 pim) |
| Period 2 |
| AllStars Guardians at 15:11 - #12 Robyn Warner for Trip Minor 7.4(2 pim) |
| Period 3 |
| Swaggles (Winter 2025) at 4:16 - #99 Zayne PaulServed by #8 Kai Uskiw for Cross Check Major 8.2(5 pim) |
| Swaggles (Winter 2025) at 4:16 - #99 Zayne Paul for Game Miscconduct(10 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Braedan Lowe | 4 | 1 | 5 | 0.00 |
| 81 | Parker Leduc (AP) | 1 | 1 | 2 | 0.00 |
| 13 | Riley Nikiforuk | 0 | 2 | 2 | 4.00 |
| 29 | Harrison Gibbens | 0 | 2 | 2 | 0.00 |
| 11 | Evan Nikiforuk | 1 | 0 | 1 | 0.00 |
| 99 | Zayne Paul | 0 | 1 | 1 | 15.00 |
| 2 | Logan Deneyoua-Salopree | 0 | 0 | 0 | 0.00 |
| 6 | Alexander Fee | 0 | 0 | 0 | 0.00 |
| 8 | Kai Uskiw | 0 | 0 | 0 | 0.00 |
| 27 | Jackson Hewing | 0 | 0 | 0 | 0.00 |
| 35 | Haydon Gorman (AP) | 0 | 0 | 0 | 0.00 |
| 57 | Graeme Ross | 0 | 0 | 0 | 0.00 |
| 71 | Aidan Fong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Haydon Gorman (AP) | 48:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jonah Moore | 2 | 0 | 2 | 0.00 |
| 77 | Azlynn Mitchell | 0 | 2 | 2 | 0.00 |
| 33 | Ethan Siemens | 1 | 0 | 1 | 0.00 |
| 93 | Jayden Van Vliet | 1 | 0 | 1 | 0.00 |
| 10 | Dom Berger | 0 | 1 | 1 | 0.00 |
| 19 | Eric Neumann | 0 | 1 | 1 | 0.00 |
| 1 | Dalton Legault | 0 | 0 | 0 | 0.00 |
| 5 | Grady Florian | 0 | 0 | 0 | 0.00 |
| 8 | Paige Steenbergen | 0 | 0 | 0 | 0.00 |
| 11 | Bryce Horvat | 0 | 0 | 0 | 0.00 |
| 12 | Robyn Warner | 0 | 0 | 0 | 2.00 |
| 24 | James Clark | 0 | 0 | 0 | 0.00 |
| 36 | George Masson | 0 | 0 | 0 | 0.00 |
| 41 | Umer Iqbal | 0 | 0 | 0 | 0.00 |
| 66 | Tavis Gallant | 0 | 0 | 0 | 0.00 |
| 100 | Team Allstars Guardians | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 100 | Team Allstars Guardians | 02:10 | 0 | 0 | 0 | 0.0 |
| 1 | Dalton Legault | 45:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Abi , Ref |
| Nigel , Ref |
| Vickie , Tk |