Force United | 2 |
Yeti 2010 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 840 | Sat, Mar. 21, 2026 4:30 PM | Edmonton Soccer Centre West - Field 4 | Force United | Yeti 2010 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Force United | 0 | 1 | 1 | 2 |
| Yeti 2010 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Force United | 0 | 0 | 0 | 0 |
| Yeti 2010 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Force United | 0 for 5 (0.00%) |
| Yeti 2010 | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Yeti 2010 at 0:55 (PP) - #7 Nathan Berube from #34 Nathan Roy |
| Period 2 |
| Yeti 2010 at 11:16 - #89 Beka Assefa from #12 Jaxson MacFarlane |
| Force United at 3:48 - #15 Gavin CHENG from #6 Grayson Yee |
| Period 3 |
| Yeti 2010 at 4:25 (SH) - #96 Matti Assefa |
| Force United at 0:33 - #51 Isaac Angele from #54 Owen Sundby |
| Period 1 |
|---|
| Force United at 6:59 - #14 Myles Fikkert for Body Contact Minor 6.2a / b(2 pim) |
| Yeti 2010 at 5:13 - #34 Nathan Roy for Trip Minor 7.4(2 pim) |
| Force United at 2:05 - #14 Myles FikkertServed by #54 Owen Sundby for Rough Minor 6.7K(2 pim) |
| Force United at 2:05 - #14 Myles FikkertServed by #54 Owen Sundby for Unsportsmanlike(2 pim) |
| Period 2 |
| Yeti 2010 at 14:26 - #31 Reyer Visser for Trip Minor 7.4(2 pim) |
| Yeti 2010 at 0:10 - #31 Reyer Visser for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Yeti 2010 at 10:52 - #87 Mason Edward for Interference Minor 7.3a(2 pim) |
| Yeti 2010 at 5:32 - #20 Nathan Varga for High Stick Minor 8.3a(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Gavin CHENG | 1 | 0 | 1 | 0.00 |
| 51 | Isaac Angele | 1 | 0 | 1 | 0.00 |
| 6 | Grayson Yee | 0 | 1 | 1 | 0.00 |
| 54 | Owen Sundby | 0 | 1 | 1 | 0.00 |
| 4 | Kale Randa | 0 | 0 | 0 | 0.00 |
| 5 | Chase Welder | 0 | 0 | 0 | 0.00 |
| 10 | Riley Rankin | 0 | 0 | 0 | 0.00 |
| 13 | Jaxon Hewins | 0 | 0 | 0 | 0.00 |
| 14 | Myles Fikkert | 0 | 0 | 0 | 6.00 |
| 16 | Azlynn Mitchell | 0 | 0 | 0 | 0.00 |
| 17 | Joseph Fikkert | 0 | 0 | 0 | 0.00 |
| 19 | Sam Mckeown | 0 | 0 | 0 | 0.00 |
| 25 | Haiden Gorman | 0 | 0 | 0 | 0.00 |
| 29 | Gage Hawryluk | 0 | 0 | 0 | 0.00 |
| 47 | Ian Butler | 0 | 0 | 0 | 0.00 |
| 55 | Torin Gray | 0 | 0 | 0 | 0.00 |
| 72 | Parker Leduc | 0 | 0 | 0 | 0.00 |
| 77 | Gleb Rebkalo | 0 | 0 | 0 | 0.00 |
| 79 | Brayden Berezanski-Cuadros | 0 | 0 | 0 | 0.00 |
| 100 | Team Force United | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 100 | Team Force United | 01:33 | 0 | 0 | 0 | 0.0 |
| 29 | Gage Hawryluk | 46:27 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nathan Berube | 1 | 0 | 1 | 0.00 |
| 89 | Beka Assefa | 1 | 0 | 1 | 0.00 |
| 96 | Matti Assefa | 1 | 0 | 1 | 0.00 |
| 12 | Jaxson MacFarlane | 0 | 1 | 1 | 0.00 |
| 34 | Nathan Roy | 0 | 1 | 1 | 2.00 |
| 17 | Logan Harmata | 0 | 0 | 0 | 0.00 |
| 20 | Nathan Varga | 0 | 0 | 0 | 4.00 |
| 21 | Landon King | 0 | 0 | 0 | 0.00 |
| 29 | Noah Lyons | 0 | 0 | 0 | 0.00 |
| 31 | Reyer Visser | 0 | 0 | 0 | 4.00 |
| 74 | Ian Huisman | 0 | 0 | 0 | 0.00 |
| 80 | Hugo Seiler | 0 | 0 | 0 | 0.00 |
| 87 | Mason Edward | 0 | 0 | 0 | 2.00 |
| 92 | Caelin Cherlet | 0 | 0 | 0 | 0.00 |
| 94 | Cameron Bosma | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 80 | Hugo Seiler | 48:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Dan, Ref |
| Owen , Ref |
| Vickie , Tk |