North Pole Ninjas | 3 |
Generals U11 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sat, Dec. 20, 2025 6:00 PM | Edmonton Soccer Centre South - Field 13 | North Pole Ninjas | Generals U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Pole Ninjas | 0 | 0 | 0 | 0 |
| Generals U11 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Pole Ninjas | 0 | 0 | 0 | 0 |
| Generals U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North Pole Ninjas | -- |
| Generals U11 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |