Kraken | 6 |
AllStars Titans | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
119 | Sat, Apr. 27, 2024 11:30 AM | Edmonton Soccer Centre West - Field 3 | Kraken | AllStars Titans |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Kraken | 1 | 3 | 2 | 0 | 6 |
AllStars Titans | 0 | 2 | 4 | 1 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Kraken | 0 | 0 | 0 | 0 | 0 |
AllStars Titans | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kraken | -- |
AllStars Titans | -- |
Period 1 |
---|
Kraken at 12:26 - #11 Benaiah Ajidagba from #12 Carter Fillier |
Period 2 |
Kraken at 15:29 - #8 Tucker Percy from #14 Presley Percy |
AllStars Titans at 11:53 - #18 Brendan Saniszlo from #8 Hudson Hall |
Kraken at 8:18 - #14 Presley Percy |
Kraken at 5:34 - #20 Benjamin Ajidagba |
AllStars Titans at 3:16 - #18 Brendan Saniszlo |
Period 3 |
AllStars Titans at 14:58 - #8 Hudson Hall |
AllStars Titans at 13:58 - #16 Jordan Goodwin from #8 Hudson Hall |
AllStars Titans at 11:07 - #17 Austyn Elliott from #19 Ava Legault |
Kraken at 10:02 - #14 Presley Percy from #20 Benjamin Ajidagba |
AllStars Titans at 7:36 - #18 Brendan Saniszlo from #10 Finn Hermary |
Kraken at 4:59 - #8 Tucker Percy |
Period 4 |
AllStars Titans at 0:09 - #88 Byron Smith |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
AllStars Titans at 8:50 - #88 Byron Smith for Trip Minor 7.4(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Presley Percy | 2 | 1 | 3 | 0.00 |
8 | Tucker Percy | 2 | 0 | 2 | 0.00 |
20 | Benjamin Ajidagba | 1 | 1 | 2 | 0.00 |
11 | Benaiah Ajidagba | 1 | 0 | 1 | 0.00 |
12 | Carter Fillier | 0 | 1 | 1 | 0.00 |
2 | Liam Fowler | 0 | 0 | 0 | 0.00 |
3 | Jarren Quinney Cardinal | 0 | 0 | 0 | 0.00 |
4 | Aubrey Sieben | 0 | 0 | 0 | 0.00 |
5 | leo Amores | 0 | 0 | 0 | 0.00 |
5 | Theodus Avison | 0 | 0 | 0 | 0.00 |
6 | Lane Brennan | 0 | 0 | 0 | 0.00 |
9 | Maverick Lewis | 0 | 0 | 0 | 0.00 |
10 | Noah Brennan | 0 | 0 | 0 | 0.00 |
13 | Maximus George | 0 | 0 | 0 | 0.00 |
17 | Gray Sieben | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Liam Fowler | 53:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Brendan Saniszlo | 3 | 0 | 3 | 0.00 |
8 | Hudson Hall | 1 | 2 | 3 | 0.00 |
16 | Jordan Goodwin | 1 | 0 | 1 | 0.00 |
17 | Austyn Elliott | 1 | 0 | 1 | 0.00 |
88 | Byron Smith | 1 | 0 | 1 | 2.00 |
10 | Finn Hermary | 0 | 1 | 1 | 0.00 |
19 | Ava Legault | 0 | 1 | 1 | 0.00 |
5 | Porter Moore | 0 | 0 | 0 | 0.00 |
10 | Finn Hermary (AP) | 0 | 0 | 0 | 0.00 |
11 | Connor Barabash | 0 | 0 | 0 | 0.00 |
13 | Kovyn Bull | 0 | 0 | 0 | 0.00 |
21 | Ethan Lyons | 0 | 0 | 0 | 0.00 |
26 | Dreycen Bull | 0 | 0 | 0 | 0.00 |
34 | Nathan Bowkett | 0 | 0 | 0 | 0.00 |
50 | Owen Skitsko | 0 | 0 | 0 | 0.00 |
87 | Jack Weran | 0 | 0 | 0 | 0.00 |
93 | Brock Weaver-Reves | 0 | 0 | 0 | 0.00 |
93 | Ira Rain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Owen Skitsko | 53:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Hunter, Ref |
Tanner, Ref |
Warren, Tinkeeper |