Braves | 6 |
Kraken | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
135 | Sun, Apr. 28, 2024 10:30 AM | Edmonton Soccer Centre West - Field 4 | Braves | Kraken |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Braves | 2 | 2 | 3 | 7 |
Kraken | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 |
Kraken | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Braves | 0 for 0 |
Kraken | 0 for 0 |
Period 1 |
---|
Braves at 12:36 - #5 Holden Duthie from #14 Henos Negussie and #2 Daniel Revet |
Braves at 11:01 - #9 Lawson Milhousen from #14 Henos Negussie |
Kraken at 7:55 - #5 Presley Percy from #4 Gray Sieben |
Period 2 |
Braves at 14:40 - #5 Holden Duthie from #6 Marco Bubula |
Braves at 9:53 - #12 Rory Bellerive from #17 Brody Jones and #4 Connor Lank |
Period 3 |
Braves at 8:30 - #7 Jaxon Godden from #6 Marco Bubula |
Kraken at 2:18 - #3 Aubrey Sieben from #11 Benaiah Ajidagba |
Braves at 1:22 - #5 Holden Duthie from #4 Connor Lank |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Holden Duthie | 3 | 0 | 3 | 0.00 |
6 | Marco Bubula | 0 | 3 | 3 | 0.00 |
7 | Jaxon Godden | 2 | 0 | 2 | 0.00 |
4 | Connor Lank | 0 | 2 | 2 | 0.00 |
14 | Henos Negussie | 0 | 2 | 2 | 0.00 |
9 | Lawson Milhousen | 1 | 0 | 1 | 0.00 |
12 | Rory Bellerive | 1 | 0 | 1 | 0.00 |
2 | Daniel Revet | 0 | 1 | 1 | 0.00 |
17 | Brody Jones | 0 | 1 | 1 | 0.00 |
1 | Sebastian Lobo Marcenaro | 0 | 0 | 0 | 0.00 |
3 | Preston Wong | 0 | 0 | 0 | 0.00 |
10 | Reilly Park | 0 | 0 | 0 | 0.00 |
11 | Maxwell Varma | 0 | 0 | 0 | 0.00 |
13 | Chloe Howe | 0 | 0 | 0 | 0.00 |
15 | Tyson Diep | 0 | 0 | 0 | 0.00 |
16 | Kawhii White | 0 | 0 | 0 | 0.00 |
18 | Jacob Tefera | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Chloe Howe | 48:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Aubrey Sieben | 1 | 0 | 1 | 0.00 |
5 | Presley Percy | 1 | 0 | 1 | 0.00 |
4 | Gray Sieben | 0 | 1 | 1 | 0.00 |
11 | Benaiah Ajidagba | 0 | 1 | 1 | 0.00 |
0 | Maverick Lewis | 0 | 0 | 0 | 0.00 |
1 | Maximus George | 0 | 0 | 0 | 0.00 |
2 | Liam Fowler | 0 | 0 | 0 | 0.00 |
6 | Tucker Percy | 0 | 0 | 0 | 0.00 |
8 | Benjamin Ajidagba | 0 | 0 | 0 | 0.00 |
9 | Bruin Beveridge | 0 | 0 | 0 | 0.00 |
10 | Noah Brennan | 0 | 0 | 0 | 0.00 |
12 | Carter Fillier | 0 | 0 | 0 | 0.00 |
16 | leo Amores | 0 | 0 | 0 | 0.00 |
20 | Theodus Avison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maximus George | 48:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Kaden, Ref |
Tanner, Ref |
Taylor, Tk |