Thunder | 7 |
AllStars Titans | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
136 | Sun, Apr. 28, 2024 11:30 AM | Edmonton Soccer Centre West - Field 2 | Thunder | AllStars Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thunder | 4 | 1 | 2 | 7 |
AllStars Titans | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thunder | 0 | 0 | 0 | 0 |
AllStars Titans | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Thunder | 1 for 1 (100.00%) |
AllStars Titans | 1 for 1 (100.00%) |
Period 1 |
---|
AllStars Titans at 14:11 - #13 Kovyn Bull |
Thunder at 10:47 - #23 Tyler Mandziuk from #41 Nixon Wieshlow and #9 Logan Erasmus |
AllStars Titans at 7:17 - #18 Brendan Saniszlo from #5 Porter Moore |
Thunder at 6:38 - #23 Tyler Mandziuk |
Thunder at 1:57 - #43 Nolan Milner from #28 Sawyer Pul-Agan |
Thunder at 1:17 - #23 Tyler Mandziuk from #9 Logan Erasmus and #26 Cove Williams |
Period 2 |
Thunder at 8:33 - #28 Sawyer Pul-Agan from #44 Hunter Rothwell |
AllStars Titans at 6:22 - #11 Connor Barabash from #13 Kovyn Bull |
AllStars Titans at 1:41 (PP) - #16 Jordan Goodwin from #17 Austyn Elliott |
Period 3 |
Thunder at 15:23 - #43 Nolan Milner from #28 Sawyer Pul-Agan |
AllStars Titans at 8:02 - #18 Brendan Saniszlo |
Thunder at 0:34 (EN) - #44 Hunter Rothwell |
Period 1 |
---|
No Penalties |
Period 2 |
Thunder at 3:24 - #43 Nolan Milner for Trip Minor 7.4(2 pim) |
Period 3 |
AllStars Titans at 2:00 - #87 Jack Weran for High Stick Minor 8.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Tyler Mandziuk | 3 | 0 | 3 | 0.00 |
28 | Sawyer Pul-Agan | 1 | 2 | 3 | 0.00 |
43 | Nolan Milner | 2 | 0 | 2 | 2.00 |
44 | Hunter Rothwell | 1 | 1 | 2 | 0.00 |
9 | Logan Erasmus | 0 | 2 | 2 | 0.00 |
26 | Cove Williams | 0 | 1 | 1 | 0.00 |
41 | Nixon Wieshlow | 0 | 1 | 1 | 0.00 |
24 | Ayaan Purewal | 0 | 0 | 0 | 0.00 |
25 | Matthew Mcnab | 0 | 0 | 0 | 0.00 |
29 | Grace Rehm | 0 | 0 | 0 | 0.00 |
31 | Adrian Brown | 0 | 0 | 0 | 0.00 |
42 | Ronan Hamdon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Adrian Brown | 48:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Brendan Saniszlo | 2 | 0 | 2 | 0.00 |
13 | Kovyn Bull | 1 | 1 | 2 | 0.00 |
11 | Connor Barabash | 1 | 0 | 1 | 0.00 |
16 | Jordan Goodwin | 1 | 0 | 1 | 0.00 |
5 | Porter Moore | 0 | 1 | 1 | 0.00 |
17 | Austyn Elliott | 0 | 1 | 1 | 0.00 |
6 | Finn Hermary (AP) | 0 | 0 | 0 | 0.00 |
8 | Hudson Hall | 0 | 0 | 0 | 0.00 |
10 | Finn Hermary | 0 | 0 | 0 | 0.00 |
19 | Ava Legault | 0 | 0 | 0 | 0.00 |
22 | Valentino DeRosa | 0 | 0 | 0 | 0.00 |
26 | Dreycen Bull | 0 | 0 | 0 | 0.00 |
34 | Nathan Bowkett | 0 | 0 | 0 | 0.00 |
50 | Owen Skitsko | 0 | 0 | 0 | 0.00 |
87 | Jack Weran | 0 | 0 | 0 | 4.00 |
88 | Byron Smith | 0 | 0 | 0 | 0.00 |
93 | Ira Rain | 0 | 0 | 0 | 0.00 |
100 | Team Allstars Titans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
100 | Team Allstars Titans | 01:00 | 1 | 0 | -1 | -Infinity |
50 | Owen Skitsko | 47:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Doyle, Ref |
Matteo, Ref |
Trent, Tk |