AllStars Titans | 5 |
Kraken | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
158 | Fri, May. 03, 2024 6:30 PM | Edmonton Soccer Centre South - Field 11 | AllStars Titans | Kraken |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Titans | 2 | 0 | 3 | 5 |
Kraken | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Titans | 0 | 0 | 0 | 0 |
Kraken | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
AllStars Titans | 0 for 0 |
Kraken | 0 for 0 |
Period 1 |
---|
AllStars Titans at 13:14 - #18 Brendan Saniszlo |
AllStars Titans at 0:59 - #16 Jordan Goodwin from #18 Brendan Saniszlo and #0 Jack Weran |
Period 2 |
No Scoring |
Period 3 |
Kraken at 14:51 - #2 Aubrey Sieben from #20 Maverick Lewis and #5 Maximus George |
AllStars Titans at 13:18 - #88 Byron Smith |
AllStars Titans at 11:41 - #18 Brendan Saniszlo from #8 Hudson Hall and #16 Jordan Goodwin |
Kraken at 9:47 - #11 Tucker Percy |
AllStars Titans at 6:08 - #10 Finn Hermary |
Kraken at 4:01 - #11 Tucker Percy from #5 Maximus George and #14 Presley Percy |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Brendan Saniszlo | 2 | 1 | 3 | 0.00 |
16 | Jordan Goodwin | 1 | 1 | 2 | 0.00 |
10 | Finn Hermary | 1 | 0 | 1 | 0.00 |
88 | Byron Smith | 1 | 0 | 1 | 0.00 |
0 | Jack Weran | 0 | 1 | 1 | 0.00 |
8 | Hudson Hall | 0 | 1 | 1 | 0.00 |
5 | Porter Moore | 0 | 0 | 0 | 0.00 |
6 | Emmalyn Hall | 0 | 0 | 0 | 0.00 |
13 | Kovyn Bull | 0 | 0 | 0 | 0.00 |
17 | Austyn Elliott | 0 | 0 | 0 | 0.00 |
19 | Ava Legault | 0 | 0 | 0 | 0.00 |
21 | Ethan Lyons | 0 | 0 | 0 | 0.00 |
26 | Dreycen Bull | 0 | 0 | 0 | 0.00 |
31 | Valentino DeRosa | 0 | 0 | 0 | 0.00 |
34 | Nathan Bowkett | 0 | 0 | 0 | 0.00 |
50 | Owen Skitsko | 0 | 0 | 0 | 0.00 |
93 | Brock Weaver-Reves | 0 | 0 | 0 | 0.00 |
93 | Ira Rain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Valentino DeRosa | 48:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Tucker Percy | 2 | 0 | 2 | 0.00 |
5 | Maximus George | 0 | 2 | 2 | 0.00 |
2 | Aubrey Sieben | 1 | 0 | 1 | 0.00 |
14 | Presley Percy | 0 | 1 | 1 | 0.00 |
20 | Maverick Lewis | 0 | 1 | 1 | 0.00 |
1 | Noah Brennan | 0 | 0 | 0 | 0.00 |
3 | Bruin Beveridge | 0 | 0 | 0 | 0.00 |
4 | Theodus Avison | 0 | 0 | 0 | 0.00 |
7 | Gray Sieben | 0 | 0 | 0 | 0.00 |
10 | Carter Fillier | 0 | 0 | 0 | 0.00 |
18 | Lane Brennan | 0 | 0 | 0 | 0.00 |
19 | leo Amores | 0 | 0 | 0 | 0.00 |
31 | Liam Fowler | 0 | 0 | 0 | 0.00 |
100 | Team Kraken | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
100 | Team Kraken | 01:10 | 0 | 0 | 0 | 0.0 |
31 | Liam Fowler | 46:50 | 5 | 0 | -5 | -Infinity |
Name |
---|
Alex, Ref |
Braedean, Ref |
Randi, Tk |