Kraken | 3 |
Thunder | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
213 | Fri, May. 10, 2024 6:30 PM | Edmonton Soccer Centre South - Field 12 | Kraken | Thunder |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kraken | 0 | 0 | 3 | 3 |
Thunder | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kraken | 0 | 0 | 0 | 0 |
Thunder | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kraken | 0 for 0 |
Thunder | 0 for 1 (0.00%) |
Period 1 |
---|
Thunder at 1:11 - #42 Ronan Hamdon from #43 Nolan Milner |
Period 2 |
Thunder at 10:20 - #43 Nolan Milner |
Thunder at 3:56 - #28 Sawyer Pul-Agan from #42 Ronan Hamdon |
Period 3 |
Kraken at 13:43 - #8 Benjamin Ajidagba from #6 Tucker Percy and #7 Lane Brennan |
Thunder at 12:56 - #42 Ronan Hamdon from #21 Osmond White |
Kraken at 6:49 - #8 Benjamin Ajidagba from #7 Lane Brennan and #0 Benaiah Ajidagba |
Thunder at 5:10 - #43 Nolan Milner from #40 Oliver Tichkowsky |
Kraken at 4:23 - #5 Presley Percy from #99 Theodus Avison |
Period 1 |
---|
Kraken at 3:24 - #11 leo Amores for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Benjamin Ajidagba | 2 | 0 | 2 | 0.00 |
7 | Lane Brennan | 0 | 2 | 2 | 0.00 |
5 | Presley Percy | 1 | 0 | 1 | 0.00 |
0 | Benaiah Ajidagba | 0 | 1 | 1 | 0.00 |
6 | Tucker Percy | 0 | 1 | 1 | 0.00 |
99 | Theodus Avison | 0 | 1 | 1 | 0.00 |
1 | Maverick Lewis | 0 | 0 | 0 | 0.00 |
2 | Liam Fowler | 0 | 0 | 0 | 0.00 |
3 | Aubrey Sieben | 0 | 0 | 0 | 0.00 |
4 | Gray Sieben | 0 | 0 | 0 | 0.00 |
9 | Bruin Beveridge | 0 | 0 | 0 | 0.00 |
10 | Noah Brennan | 0 | 0 | 0 | 0.00 |
11 | leo Amores | 0 | 0 | 0 | 2.00 |
12 | Carter Fillier | 0 | 0 | 0 | 0.00 |
26 | Maximus George | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Liam Fowler | 48:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Ronan Hamdon | 2 | 1 | 3 | 0.00 |
43 | Nolan Milner | 2 | 1 | 3 | 0.00 |
28 | Sawyer Pul-Agan | 1 | 0 | 1 | 0.00 |
21 | Osmond White | 0 | 1 | 1 | 0.00 |
40 | Oliver Tichkowsky | 0 | 1 | 1 | 0.00 |
9 | Logan Erasmus | 0 | 0 | 0 | 0.00 |
22 | Bennett Furey | 0 | 0 | 0 | 0.00 |
23 | Tyler Mandziuk | 0 | 0 | 0 | 0.00 |
24 | Ayaan Purewal | 0 | 0 | 0 | 0.00 |
26 | Cove Williams | 0 | 0 | 0 | 0.00 |
27 | Jeronimo Marquez | 0 | 0 | 0 | 0.00 |
31 | Adrian Brown | 0 | 0 | 0 | 0.00 |
41 | Nixon Wieshlow | 0 | 0 | 0 | 0.00 |
44 | Hunter Rothwell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Adrian Brown | 48:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Dwayne, Ref |
Matthew, Ref |
Sue, Tk |