AllStars Titans | 1 |
Thunder | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
300 | Sun, May. 26, 2024 11:30 AM | Edmonton Soccer Centre West - Field 4 | AllStars Titans | Thunder |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Titans | 0 | 0 | 1 | 1 |
Thunder | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Titans | 0 | 0 | 0 | 0 |
Thunder | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
AllStars Titans | 0 for 0 |
Thunder | 0 for 2 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Thunder at 14:36 - #43 Nolan Milner from #44 Hunter Rothwell |
Period 3 |
Thunder at 15:28 - #43 Nolan Milner from #23 Tyler Mandziuk |
Thunder at 13:00 - #26 Cove Williams |
AllStars Titans at 9:38 - #18 Brendan Saniszlo from #8 Hudson Hall and #5 Porter Moore |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
AllStars Titans at 3:55 - #87 Jack Weran for Trip Minor 7.4(2 pim) |
AllStars Titans at 1:24 - #87 Jack Weran for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Brendan Saniszlo | 1 | 0 | 1 | 0.00 |
5 | Porter Moore | 0 | 1 | 1 | 0.00 |
8 | Hudson Hall | 0 | 1 | 1 | 0.00 |
11 | Connor Barabash | 0 | 0 | 0 | 0.00 |
13 | Kovyn Bull | 0 | 0 | 0 | 0.00 |
17 | Austyn Elliott | 0 | 0 | 0 | 0.00 |
21 | Ethan Lyons | 0 | 0 | 0 | 0.00 |
22 | Valentino DeRosa | 0 | 0 | 0 | 0.00 |
26 | Dreycen Bull | 0 | 0 | 0 | 0.00 |
34 | Nathan Bowkett | 0 | 0 | 0 | 0.00 |
50 | Owen Skitsko | 0 | 0 | 0 | 0.00 |
87 | Jack Weran | 0 | 0 | 0 | 4.00 |
92 | Brock Weaver-Reves | 0 | 0 | 0 | 0.00 |
93 | Ira Rain | 0 | 0 | 0 | 0.00 |
97 | Jordan Goodwin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Owen Skitsko | 48:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Nolan Milner | 2 | 0 | 2 | 0.00 |
26 | Cove Williams | 1 | 0 | 1 | 0.00 |
23 | Tyler Mandziuk | 0 | 1 | 1 | 0.00 |
44 | Hunter Rothwell | 0 | 1 | 1 | 0.00 |
9 | Logan Erasmus | 0 | 0 | 0 | 0.00 |
24 | Ayaan Purewal | 0 | 0 | 0 | 0.00 |
25 | Matthew Mcnab | 0 | 0 | 0 | 0.00 |
27 | Jeronimo Marquez | 0 | 0 | 0 | 0.00 |
31 | Adrian Brown | 0 | 0 | 0 | 0.00 |
41 | Nixon Wieshlow | 0 | 0 | 0 | 0.00 |
42 | Ronan Hamdon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Adrian Brown | 48:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Abigail , Ref |
Benjamin/Matthew, Ref |
Jean, Tk |