Braves | 18 |
Thunder | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
321 | Fri, May. 31, 2024 6:30 PM | Edmonton Soccer Centre South - Field 12 | Braves | Thunder |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Braves | 5 | 8 | 5 | 18 |
Thunder | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 |
Thunder | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Braves | 2 for 2 (100.00%) |
Thunder | 0 for 0 |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Thunder at 10:22 - #42 Ronan Hamdon for Body Contact Minor 6.2a / b(2 pim) |
Thunder at 5:49 - #26 Cove Williams for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Brody Jones | 4 | 3 | 7 | 0.00 |
6 | Marco Bubula | 3 | 4 | 7 | 0.00 |
10 | Reilly Park | 3 | 2 | 5 | 0.00 |
9 | Lawson Milhousen | 3 | 1 | 4 | 0.00 |
14 | Henos Negussie | 0 | 4 | 4 | 0.00 |
15 | Tyson Diep | 2 | 1 | 3 | 0.00 |
7 | Jaxon Godden | 1 | 2 | 3 | 0.00 |
18 | Jacob Tefera | 1 | 1 | 2 | 0.00 |
3 | Preston Wong | 0 | 2 | 2 | 0.00 |
4 | Connor Lank | 0 | 2 | 2 | 0.00 |
11 | Maxwell Varma | 1 | 0 | 1 | 0.00 |
5 | Holden Duthie | 0 | 1 | 1 | 0.00 |
1 | Rory Bellerive | 0 | 0 | 0 | 0.00 |
2 | Daniel Revet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rory Bellerive | 48:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Nolan Milner | 4 | 0 | 4 | 0.00 |
40 | Oliver Tichkowsky | 0 | 1 | 1 | 0.00 |
44 | Hunter Rothwell | 0 | 1 | 1 | 0.00 |
9 | Logan Erasmus | 0 | 0 | 0 | 0.00 |
22 | Bennett Furey | 0 | 0 | 0 | 0.00 |
23 | Tyler Mandziuk | 0 | 0 | 0 | 0.00 |
24 | Ayaan Purewal | 0 | 0 | 0 | 0.00 |
25 | Matthew Mcnab | 0 | 0 | 0 | 0.00 |
26 | Cove Williams | 0 | 0 | 0 | 2.00 |
27 | Jeronimo Marquez | 0 | 0 | 0 | 0.00 |
31 | Adrian Brown | 0 | 0 | 0 | 0.00 |
41 | Nixon Wieshlow | 0 | 0 | 0 | 0.00 |
42 | Ronan Hamdon | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Adrian Brown | 48:00 | 18 | 0 | -18 | -Infinity |
Name |
---|
Dwayne, Ref |
Kevin, Tk |
Matthew, Ref |