Thunder | 5 |
Kraken | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
414 | Sun, Jun. 09, 2024 1:30 PM | Edmonton Soccer Centre West - Field 4 | Thunder | Kraken |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thunder | 1 | 1 | 3 | 5 |
Kraken | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thunder | 0 | 0 | 0 | 0 |
Kraken | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Thunder | 0 for 1 (0.00%) |
Kraken | 2 for 4 (0.00%) |
Period 1 |
---|
Thunder at 11:40 - #42 Ronan Hamdon from #21 Osmond White |
Period 2 |
Kraken at 15:35 (PP) - #9 Bruin Beveridge from #19 Jarren Quinney Cardinal and #5 Presley Percy |
Kraken at 8:21 (PP) - #5 Presley Percy |
Thunder at 4:47 - #28 Sawyer Pul-Agan from #24 Ayaan Purewal |
Kraken at 3:24 - #6 Tucker Percy from #20 Theodus Avison |
Period 3 |
Thunder at 14:54 - #43 Nolan Milner from #42 Ronan Hamdon |
Thunder at 12:28 - #28 Sawyer Pul-Agan from #27 Jeronimo Marquez |
Thunder at 7:38 - #24 Ayaan Purewal from #28 Sawyer Pul-Agan |
Period 1 |
---|
Thunder at 9:29 - #24 Ayaan Purewal for Body Contact Minor 6.2a / b(2 pim) |
Thunder at 1:29 - Bench PenaltyServed by #26 Cove Williams for Bench / Too Many Men(2 pim) |
Period 2 |
Thunder at 9:37 - #42 Ronan Hamdon for Trip Minor 7.4(2 pim) |
Period 3 |
Kraken at 4:09 - #17 Maximus George for Trip Minor 7.4(2 pim) |
Thunder at 3:18 - #43 Nolan Milner for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Sawyer Pul-Agan | 2 | 1 | 3 | 0.00 |
24 | Ayaan Purewal | 1 | 1 | 2 | 2.00 |
42 | Ronan Hamdon | 1 | 1 | 2 | 2.00 |
43 | Nolan Milner | 1 | 0 | 1 | 2.00 |
21 | Osmond White | 0 | 1 | 1 | 0.00 |
27 | Jeronimo Marquez | 0 | 1 | 1 | 0.00 |
25 | Matthew Mcnab | 0 | 0 | 0 | 0.00 |
26 | Cove Williams | 0 | 0 | 0 | 0.00 |
29 | Grace Rehm | 0 | 0 | 0 | 0.00 |
31 | Adrian Brown | 0 | 0 | 0 | 0.00 |
41 | Nixon Wieshlow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Adrian Brown | 48:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Presley Percy | 1 | 1 | 2 | 0.00 |
6 | Tucker Percy | 1 | 0 | 1 | 0.00 |
9 | Bruin Beveridge | 1 | 0 | 1 | 0.00 |
19 | Jarren Quinney Cardinal | 0 | 1 | 1 | 0.00 |
20 | Theodus Avison | 0 | 1 | 1 | 0.00 |
2 | Liam Fowler | 0 | 0 | 0 | 0.00 |
3 | Aubrey Sieben | 0 | 0 | 0 | 0.00 |
4 | Gray Sieben | 0 | 0 | 0 | 0.00 |
7 | Lane Brennan | 0 | 0 | 0 | 0.00 |
10 | Noah Brennan | 0 | 0 | 0 | 0.00 |
17 | Maximus George | 0 | 0 | 0 | 2.00 |
21 | leo Amores | 0 | 0 | 0 | 0.00 |
29 | Carter Fillier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Liam Fowler | 48:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Alex, Ref |
Lisa, Tk |
Tanner, Ref |