U9 Generals | 6 |
U9 SNIPERS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 75 | Sun, Apr. 19, 2026 9:30 AM | Edmonton Soccer Centre West - Field 3 | U9 Generals | U9 SNIPERS |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U9 Generals | 1 | 2 | 2 | 1 | 6 |
| U9 SNIPERS | 1 | 1 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U9 Generals | 17 | 0 | 0 | 0 | 17 |
| U9 SNIPERS | 13 | 0 | 0 | 0 | 13 |
| Power Plays | |
|---|---|
| U9 Generals | 0 for 0 |
| U9 SNIPERS | 1 for 1 (0.00%) |
| Period 1 |
|---|
| U9 Generals at 13:02 - #22 Ashton Pasma from #17 Jackson Roy and #36 Everest Sandhar |
| U9 SNIPERS at 5:22 (PP) - #14 Alex Soosay-Price from #31 Bennett Fillion |
| Period 2 |
| U9 Generals at 15:01 - #16 Cassian Greig |
| U9 Generals at 8:06 - #25 Emmett MacDonald from #16 Cassian Greig and #28 Kane Nakonechny |
| U9 SNIPERS at 0:37 - #8 Eric Lee from #14 Alex Soosay-Price |
| Period 3 |
| U9 Generals at 8:21 - #25 Emmett MacDonald from #22 Ashton Pasma |
| U9 SNIPERS at 6:37 - #14 Alex Soosay-Price from #99 Austin Goodfellow and #31 Bennett Fillion |
| U9 SNIPERS at 5:30 - #67 Lennox Chu |
| U9 Generals at 3:01 - #25 Emmett MacDonald |
| U9 SNIPERS at 0:55 - #14 Alex Soosay-Price from #99 Austin Goodfellow and #16 Ewan Begley |
| Period 4 |
| U9 Generals at 0:04 - #16 Cassian Greig |
| Period 1 |
|---|
| U9 Generals at 6:28 - #26 AYAN SONI for Bench / Too Many Men(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Emmett MacDonald | 3 | 0 | 3 | 0.00 |
| 16 | Cassian Greig | 2 | 1 | 3 | 0.00 |
| 22 | Ashton Pasma | 1 | 1 | 2 | 0.00 |
| 17 | Jackson Roy | 0 | 1 | 1 | 0.00 |
| 28 | Kane Nakonechny | 0 | 1 | 1 | 0.00 |
| 36 | Everest Sandhar | 0 | 1 | 1 | 0.00 |
| 6 | Hunter Fries | 0 | 0 | 0 | 0.00 |
| 19 | Lincoln Mendes | 0 | 0 | 0 | 0.00 |
| 20 | Reylyn Deline | 0 | 0 | 0 | 0.00 |
| 21 | Mateo Snaterse | 0 | 0 | 0 | 0.00 |
| 26 | AYAN SONI | 0 | 0 | 0 | 2.00 |
| 27 | Isaac Spires | 0 | 0 | 0 | 0.00 |
| 37 | Jamie Gaudet | 0 | 0 | 0 | 0.00 |
| 38 | Arwa Ammar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Reylyn Deline | 52:56 | 5 | 13 | 8 | 0.62 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Alex Soosay-Price | 3 | 1 | 4 | 0.00 |
| 31 | Bennett Fillion | 0 | 2 | 2 | 0.00 |
| 99 | Austin Goodfellow | 0 | 2 | 2 | 0.00 |
| 8 | Eric Lee | 1 | 0 | 1 | 0.00 |
| 67 | Lennox Chu | 1 | 0 | 1 | 0.00 |
| 16 | Ewan Begley | 0 | 1 | 1 | 0.00 |
| 2 | Benjamin Carandang | 0 | 0 | 0 | 0.00 |
| 4 | Rhys Wilson | 0 | 0 | 0 | 0.00 |
| 7 | Miles Gregorio | 0 | 0 | 0 | 0.00 |
| 13 | Zaira Farkasdi | 0 | 0 | 0 | 0.00 |
| 17 | Ronick Nijjar | 0 | 0 | 0 | 0.00 |
| 19 | Suvaan Bhandari | 0 | 0 | 0 | 0.00 |
| 20 | Bennett Hiemstra | 0 | 0 | 0 | 0.00 |
| 44 | Cassius Luu | 0 | 0 | 0 | 0.00 |
| 97 | Jamie Elderkin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Bennett Hiemstra | 52:56 | 6 | 17 | 11 | 0.65 |
| Name |
|---|
| Joram, Ref |
| Mike, Tk |
| Nathan, Ref |