Free Play Wolves | 2 |
U11 Scorpions | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
211 | Fri, May. 10, 2024 6:30 PM | Edmonton Soccer Centre South - Field 10 | Free Play Wolves | U11 Scorpions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Free Play Wolves | 0 | 2 | 0 | 2 |
U11 Scorpions | 3 | 1 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Free Play Wolves | 0 | 0 | 0 | 0 |
U11 Scorpions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Free Play Wolves | 0 for 0 |
U11 Scorpions | 0 for 0 |
Period 1 |
---|
U11 Scorpions at 14:17 - #4 Ty Scheibel from #16 Liam Boodhoo and #12 Noor Dhinsa |
U11 Scorpions at 11:16 - #4 Ty Scheibel from #12 Noor Dhinsa and #9 Blake Thompson |
U11 Scorpions at 3:40 - #4 Ty Scheibel from #6 Vaaris Gakhal and #10 Markus Srey-Ruff |
Period 2 |
Free Play Wolves at 11:11 - #4 Benjamin Keith from #7 Brody Beauprez and #13 Sami Alaeddine |
U11 Scorpions at 6:44 - #16 Liam Boodhoo from #4 Ty Scheibel and #6 Vaaris Gakhal |
Free Play Wolves at 0:04 - #4 Benjamin Keith from #12 Jason Chan and #17 Aarif Mohamed Muhees |
Period 3 |
U11 Scorpions at 4:57 - #9 Blake Thompson from #4 Ty Scheibel and #12 Noor Dhinsa |
U11 Scorpions at 2:18 - #15 Nikhil Nijjar from #4 Ty Scheibel and #16 Liam Boodhoo |
U11 Scorpions at 1:17 - #16 Liam Boodhoo from #9 Blake Thompson and #12 Noor Dhinsa |
U11 Scorpions at 0:20 - #12 Noor Dhinsa from #15 Nikhil Nijjar and #6 Vaaris Gakhal |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Benjamin Keith | 2 | 0 | 2 | 0.00 |
7 | Brody Beauprez | 0 | 1 | 1 | 0.00 |
12 | Jason Chan | 0 | 1 | 1 | 0.00 |
13 | Sami Alaeddine | 0 | 1 | 1 | 0.00 |
17 | Aarif Mohamed Muhees | 0 | 1 | 1 | 0.00 |
2 | Kadynz Dumais-Nadary | 0 | 0 | 0 | 0.00 |
6 | Grey Catapuson | 0 | 0 | 0 | 0.00 |
9 | Dino Katua | 0 | 0 | 0 | 0.00 |
11 | Keenan Zhang | 0 | 0 | 0 | 0.00 |
14 | Lana Alaeddine | 0 | 0 | 0 | 0.00 |
15 | Eason Chan | 0 | 0 | 0 | 0.00 |
16 | Bentley Hope | 0 | 0 | 0 | 0.00 |
35 | Matthew Moorman Jr. | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Matthew Moorman Jr. | 48:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ty Scheibel | 3 | 3 | 6 | 0.00 |
12 | Noor Dhinsa | 1 | 4 | 5 | 0.00 |
16 | Liam Boodhoo | 2 | 2 | 4 | 0.00 |
9 | Blake Thompson | 1 | 2 | 3 | 0.00 |
6 | Vaaris Gakhal | 0 | 3 | 3 | 0.00 |
15 | Nikhil Nijjar | 1 | 1 | 2 | 0.00 |
10 | Markus Srey-Ruff | 0 | 1 | 1 | 0.00 |
2 | Anson Bealer | 0 | 0 | 0 | 0.00 |
14 | Jeremy Laing | 0 | 0 | 0 | 0.00 |
17 | Max Morrish | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Max Morrish | 48:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Christine, Tk |
Kam, Ref |
Mike, Ref |