Crushers | 4 |
U11 Scorpions | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
427 | Fri, Jun. 14, 2024 6:30 PM | Edmonton Soccer Centre South - Field 10 | Crushers | U11 Scorpions |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Crushers | 0 | 2 | 2 | 0 | 4 |
U11 Scorpions | 2 | 2 | 0 | 1 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Crushers | 0 | 0 | 0 | 0 | 0 |
U11 Scorpions | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Crushers | 0 for 0 |
U11 Scorpions | 1 for 2 (0.00%) |
Period 1 |
---|
U11 Scorpions at 13:25 (PP) - #9 Blake Thompson from #15 Nikhil Nijjar |
U11 Scorpions at 10:12 - #11 Rory Rossiter from #2 Anson Bealer and #10 Markus Srey-Ruff |
Period 2 |
U11 Scorpions at 13:45 - #7 Beckett DeLuca |
Crushers at 9:01 - #86 Steele Pridmore from #22 Layken Bodnar and #10 Bexzen Ludtke |
U11 Scorpions at 6:12 - #13 Emmett Maisonneuve |
Crushers at 0:36 - #14 William Gordon from #86 Steele Pridmore and #22 Layken Bodnar |
Period 3 |
Crushers at 10:45 - #22 Layken Bodnar from #77 jack vanginhoven and #18 Niall McNally |
Crushers at 5:54 - #22 Layken Bodnar from #86 Steele Pridmore and #21 London Langevin |
Period 4 |
U11 Scorpions at 4:05 - #7 Beckett DeLuca from #8 Erik Greene and #11 Rory Rossiter |
Period 1 |
---|
Crushers at 13:43 - Bench PenaltyServed by #10 Bexzen Ludtke for Bench / Too Many Men(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Crushers at 15:10 - #14 William Gordon for Body Contact Minor 6.2a / b(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Layken Bodnar | 2 | 2 | 4 | 0.00 |
86 | Steele Pridmore | 1 | 2 | 3 | 0.00 |
14 | William Gordon | 1 | 0 | 1 | 2.00 |
10 | Bexzen Ludtke | 0 | 1 | 1 | 0.00 |
18 | Niall McNally | 0 | 1 | 1 | 0.00 |
21 | London Langevin | 0 | 1 | 1 | 0.00 |
77 | jack vanginhoven | 0 | 1 | 1 | 0.00 |
0 | Andrew Haigh | 0 | 0 | 0 | 0.00 |
1 | Maverick Montgomery | 0 | 0 | 0 | 0.00 |
7 | Ethan Jeffares | 0 | 0 | 0 | 0.00 |
9 | Alden Jeffares | 0 | 0 | 0 | 0.00 |
11 | Nathan Neighbour | 0 | 0 | 0 | 0.00 |
12 | Bauer Pridmore | 0 | 0 | 0 | 0.00 |
15 | Cole Dulaba | 0 | 0 | 0 | 0.00 |
27 | Liam Stevens | 0 | 0 | 0 | 0.00 |
71 | Kacen Keller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
27 | Liam Stevens | 49:05 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Beckett DeLuca | 2 | 0 | 2 | 0.00 |
11 | Rory Rossiter | 1 | 1 | 2 | 0.00 |
9 | Blake Thompson | 1 | 0 | 1 | 0.00 |
13 | Emmett Maisonneuve | 1 | 0 | 1 | 0.00 |
2 | Anson Bealer | 0 | 1 | 1 | 0.00 |
8 | Erik Greene | 0 | 1 | 1 | 0.00 |
10 | Markus Srey-Ruff | 0 | 1 | 1 | 0.00 |
15 | Nikhil Nijjar | 0 | 1 | 1 | 0.00 |
5 | Daniel Wang | 0 | 0 | 0 | 0.00 |
14 | Clark Peters | 0 | 0 | 0 | 0.00 |
17 | Max Morrish | 0 | 0 | 0 | 0.00 |
81 | Noor Dhinsa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Max Morrish | 49:05 | 4 | 0 | -4 | -Infinity |
Name |
---|
Dalton, Ref |
Kaitie, Tk |
Owen, Ref |