AllStars Comets | 5 |
Kraken | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 32 | Fri, Apr. 17, 2026 7:30 PM | Edmonton Soccer Centre South - Field 13 | AllStars Comets | Kraken |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Comets | 0 | 3 | 2 | 5 |
| Kraken | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Comets | 16 | 0 | 0 | 16 |
| Kraken | 14 | 0 | 0 | 14 |
| Power Plays | |
|---|---|
| AllStars Comets | 0 for 0 |
| Kraken | 0 for 1 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| AllStars Comets at 14:25 - #99 Calvin Stockwell |
| AllStars Comets at 8:20 - #7 Dyer Quan from #3 Benjamin Bird |
| AllStars Comets at 6:45 - #7 Dyer Quan from #99 Calvin Stockwell |
| Period 3 |
| AllStars Comets at 8:04 - #5 Porter Moore from #35 Tate Mundt and #3 Benjamin Bird |
| Kraken at 5:15 - #13 Rowan French from #10 Nikhil Pereira and #16 Maxim Missa |
| AllStars Comets at 0:55 - #35 Tate Mundt from #99 Calvin Stockwell |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| AllStars Comets at 14:09 - #9 Winston Chute for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Calvin Stockwell | 1 | 2 | 3 | 0.00 |
| 7 | Dyer Quan | 2 | 0 | 2 | 0.00 |
| 35 | Tate Mundt | 1 | 1 | 2 | 0.00 |
| 3 | Benjamin Bird | 0 | 2 | 2 | 0.00 |
| 5 | Porter Moore | 1 | 0 | 1 | 0.00 |
| 2 | Jeevan Dhaliwal | 0 | 0 | 0 | 0.00 |
| 9 | Winston Chute | 0 | 0 | 0 | 2.00 |
| 14 | Caden MacLeod | 0 | 0 | 0 | 0.00 |
| 16 | Grayson Lakey | 0 | 0 | 0 | 0.00 |
| 20 | Anastasia Hazelden | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Lyons | 0 | 0 | 0 | 0.00 |
| 29 | Ava Legault | 0 | 0 | 0 | 0.00 |
| 54 | Ryan Rodriguez | 0 | 0 | 0 | 0.00 |
| 92 | Avery Fulks | 0 | 0 | 0 | 0.00 |
| 98 | Oliver Grande | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 98 | Oliver Grande | 48:00 | 1 | 14 | 13 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Rowan French | 1 | 0 | 1 | 0.00 |
| 10 | Nikhil Pereira | 0 | 1 | 1 | 0.00 |
| 16 | Maxim Missa | 0 | 1 | 1 | 0.00 |
| 2 | Charlie Zaverucka | 0 | 0 | 0 | 0.00 |
| 4 | Hunter Rothwell | 0 | 0 | 0 | 0.00 |
| 5 | Griffin Lemke | 0 | 0 | 0 | 0.00 |
| 6 | Teale Mclaughlin | 0 | 0 | 0 | 0.00 |
| 7 | Owen Webber | 0 | 0 | 0 | 0.00 |
| 8 | Asher Plante | 0 | 0 | 0 | 0.00 |
| 9 | Markus Tang | 0 | 0 | 0 | 0.00 |
| 11 | Branson Oldfield | 0 | 0 | 0 | 0.00 |
| 12 | Aidan Turner | 0 | 0 | 0 | 0.00 |
| 15 | Rhett Clark | 0 | 0 | 0 | 0.00 |
| 18 | Alyssa Forgie | 0 | 0 | 0 | 0.00 |
| 19 | Victor Wang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 4 | Hunter Rothwell | 48:00 | 5 | 16 | 11 | 0.69 |
| Name |
|---|
| Ashley, Ref |
| Jordan, Ref |
| Shaun, Tk |