U11 Grizzlies | 3 |
AllStars Comets | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 66 | Sat, Apr. 18, 2026 1:30 PM | Edmonton Soccer Centre South - Field 13 | U11 Grizzlies | AllStars Comets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Grizzlies | 1 | 1 | 1 | 3 |
| AllStars Comets | 2 | 4 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Grizzlies | 13 | 0 | 0 | 13 |
| AllStars Comets | 20 | 0 | 0 | 20 |
| Power Plays | |
|---|---|
| U11 Grizzlies | 0 for 3 (0.00%) |
| AllStars Comets | 0 for 3 (0.00%) |
| Period 1 |
|---|
| U11 Grizzlies at 15:44 - #28 Gavin Palmer from #13 Rowan Oscroft |
| AllStars Comets at 13:09 - #14 Caden MacLeod from #29 Ava Legault and #92 Avery Fulks |
| AllStars Comets at 12:25 - #92 Avery Fulks from #54 Ryan Rodriguez and #14 Caden MacLeod |
| Period 2 |
| AllStars Comets at 14:17 - #93 Concord Lee from #7 Dyer Quan |
| AllStars Comets at 10:52 - #14 Caden MacLeod from #20 Anastasia Hazelden |
| AllStars Comets at 6:41 (SH) - #29 Ava Legault from #7 Dyer Quan and #9 Winston Chute |
| U11 Grizzlies at 5:37 - #17 Warner Klaus from #16 Léandro Dutra |
| AllStars Comets at 3:36 - #21 Ethan Lyons from #35 Tate Mundt and #5 Porter Moore |
| Period 3 |
| U11 Grizzlies at 5:41 - #13 Rowan Oscroft from #18 Solomon Lerner and #97 Ayaan Purewal |
| AllStars Comets at 3:26 - #35 Tate Mundt from #5 Porter Moore |
| Period 1 |
|---|
| AllStars Comets at 4:35 - #92 Avery Fulks for Trip Minor 7.4(2 pim) |
| Period 2 |
| AllStars Comets at 8:25 - #92 Avery Fulks for Slash Minor 8.4(4 pim) |
| U11 Grizzlies at 0:00 - #97 Ayaan Purewal for High Stick Minor 8.3a(4 pim) |
| Period 3 |
| U11 Grizzlies at 9:48 - #18 Solomon Lerner for Trip Minor 7.4(2 pim) |
| AllStars Comets at 7:55 - #54 Ryan Rodriguez for Hooking Minor 7.2a(2 pim) |
| U11 Grizzlies at 0:05 - #2 Landyn Lesyk for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Rowan Oscroft | 1 | 1 | 2 | 0.00 |
| 17 | Warner Klaus | 1 | 0 | 1 | 0.00 |
| 28 | Gavin Palmer | 1 | 0 | 1 | 0.00 |
| 16 | Léandro Dutra | 0 | 1 | 1 | 0.00 |
| 18 | Solomon Lerner | 0 | 1 | 1 | 2.00 |
| 97 | Ayaan Purewal | 0 | 1 | 1 | 4.00 |
| 2 | Landyn Lesyk | 0 | 0 | 0 | 2.00 |
| 8 | Sahibjot Sanghera | 0 | 0 | 0 | 0.00 |
| 15 | Borj Mikhail Decena | 0 | 0 | 0 | 0.00 |
| 19 | Timothy Pylypow | 0 | 0 | 0 | 0.00 |
| 21 | Aiden Magyar | 0 | 0 | 0 | 0.00 |
| 22 | Cohen Tyner | 0 | 0 | 0 | 0.00 |
| 29 | Jackson Cooper | 0 | 0 | 0 | 0.00 |
| 35 | Will Turner | 0 | 0 | 0 | 0.00 |
| 53 | Kawhii White | 0 | 0 | 0 | 0.00 |
| 54 | Tavio Carswell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Will Turner | 48:00 | 7 | 20 | 13 | 0.65 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Caden MacLeod | 2 | 1 | 3 | 0.00 |
| 29 | Ava Legault | 1 | 1 | 2 | 0.00 |
| 35 | Tate Mundt | 1 | 1 | 2 | 0.00 |
| 92 | Avery Fulks | 1 | 1 | 2 | 6.00 |
| 5 | Porter Moore | 0 | 2 | 2 | 0.00 |
| 7 | Dyer Quan | 0 | 2 | 2 | 0.00 |
| 21 | Ethan Lyons | 1 | 0 | 1 | 0.00 |
| 93 | Concord Lee | 1 | 0 | 1 | 0.00 |
| 9 | Winston Chute | 0 | 1 | 1 | 0.00 |
| 20 | Anastasia Hazelden | 0 | 1 | 1 | 0.00 |
| 54 | Ryan Rodriguez | 0 | 1 | 1 | 2.00 |
| 2 | Jeevan Dhaliwal | 0 | 0 | 0 | 0.00 |
| 3 | Benjamin Bird | 0 | 0 | 0 | 0.00 |
| 8 | Jenson Lee | 0 | 0 | 0 | 0.00 |
| 13 | Jacob Brassard | 0 | 0 | 0 | 0.00 |
| 16 | Grayson Lakey | 0 | 0 | 0 | 0.00 |
| 98 | Oliver Grande | 0 | 0 | 0 | 0.00 |
| 99 | Calvin Stockwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 98 | Oliver Grande | 48:00 | 3 | 13 | 10 | 0.77 |
| Name |
|---|
| Abi, Ref |
| Dalton, Ref |
| Randi, Tk |