U13 - Kraken | 3 |
U13 Grizzlies | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
220 | Fri, May. 10, 2024 8:30 PM | Edmonton Soccer Centre South - Field 11 | U13 - Kraken | U13 Grizzlies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 - Kraken | 1 | 0 | 2 | 3 |
U13 Grizzlies | 3 | 3 | 5 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 - Kraken | 0 | 0 | 0 | 0 |
U13 Grizzlies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 - Kraken | 0 for 1 (0.00%) |
U13 Grizzlies | 0 for 0 |
Period 1 |
---|
U13 - Kraken at 14:58 - #4 Jace Gloster from #13 Isaiah Hennigan |
U13 Grizzlies at 14:13 - #14 Isaac Andrada from #15 Gavin Bremner |
U13 Grizzlies at 10:15 - #16 Nihaal Dhinsa |
U13 Grizzlies at 5:30 - #16 Nihaal Dhinsa from #4 Gavin Bois |
Period 2 |
U13 Grizzlies at 12:52 - #4 Gavin Bois from #16 Nihaal Dhinsa and #8 Asher Deboski |
U13 Grizzlies at 9:15 - #14 Isaac Andrada from #9 Benjamin Beland |
U13 Grizzlies at 6:04 - #4 Gavin Bois from #16 Nihaal Dhinsa |
Period 3 |
U13 Grizzlies at 12:25 - #4 Gavin Bois from #11 Mateo Noel |
U13 Grizzlies at 11:14 - #19 cohen Taylor from #15 Gavin Bremner |
U13 Grizzlies at 6:54 - #16 Nihaal Dhinsa from #4 Gavin Bois |
U13 Grizzlies at 5:12 - #15 Gavin Bremner from #14 Isaac Andrada |
U13 - Kraken at 2:07 - #4 Jace Gloster from #12 Camden Pfeifer and #2 Oliver Graw |
U13 - Kraken at 1:06 - #4 Jace Gloster from #10 Sajan Nijjar |
U13 Grizzlies at 0:14 - #14 Isaac Andrada from #19 cohen Taylor |
Period 1 |
---|
No Penalties |
Period 2 |
U13 Grizzlies at 2:01 - #14 Isaac Andrada for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jace Gloster | 3 | 0 | 3 | 0.00 |
2 | Oliver Graw | 0 | 1 | 1 | 0.00 |
10 | Sajan Nijjar | 0 | 1 | 1 | 0.00 |
12 | Camden Pfeifer | 0 | 1 | 1 | 0.00 |
13 | Isaiah Hennigan | 0 | 1 | 1 | 0.00 |
0 | Dhaan Chagalai | 0 | 0 | 0 | 0.00 |
5 | Mackai Ross | 0 | 0 | 0 | 0.00 |
7 | Hayden Berger | 0 | 0 | 0 | 0.00 |
8 | Isaac Drvaric | 0 | 0 | 0 | 0.00 |
8 | Rehaan Chaglani | 0 | 0 | 0 | 0.00 |
11 | Charisma Robb | 0 | 0 | 0 | 0.00 |
99 | Kovanjot Reen | 0 | 0 | 0 | 0.00 |
200 | W Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
200 | W Anderson | 48:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Gavin Bois | 3 | 2 | 5 | 0.00 |
16 | Nihaal Dhinsa | 3 | 2 | 5 | 0.00 |
14 | Isaac Andrada | 3 | 1 | 4 | 2.00 |
15 | Gavin Bremner | 1 | 2 | 3 | 0.00 |
19 | cohen Taylor | 1 | 1 | 2 | 0.00 |
8 | Asher Deboski | 0 | 1 | 1 | 0.00 |
9 | Benjamin Beland | 0 | 1 | 1 | 0.00 |
11 | Mateo Noel | 0 | 1 | 1 | 0.00 |
2 | Alex Blanchard | 0 | 0 | 0 | 0.00 |
5 | Ethan Estrada | 0 | 0 | 0 | 0.00 |
6 | Kush Prasad | 0 | 0 | 0 | 0.00 |
7 | Dominic Noel | 0 | 0 | 0 | 0.00 |
10 | David Bosch | 0 | 0 | 0 | 0.00 |
12 | Dominic Chorley | 0 | 0 | 0 | 0.00 |
13 | Oliver Szeto | 0 | 0 | 0 | 0.00 |
35 | Vincent Chabot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Vincent Chabot | 48:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Braden, Ref |
Mike R, Ref |
Warren, Tk |