Edmonton Empire | 8 |
The GOATS | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Tue, Apr. 14, 2026 7:30 PM | Edmonton Soccer Centre South - Field 12 | Edmonton Empire | The GOATS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Empire | 3 | 2 | 3 | 8 |
| The GOATS | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Empire | 23 | 0 | 0 | 23 |
| The GOATS | 15 | 0 | 0 | 15 |
| Power Plays | |
|---|---|
| Edmonton Empire | 0 for 2 (0.00%) |
| The GOATS | 0 for 3 (0.00%) |
| Period 1 |
|---|
| Edmonton Empire at 15:36 - #73 Charlie Minaker from #88 Bauer Schenn and #91 Tyler Yanew |
| Edmonton Empire at 9:42 (PP) - #88 Bauer Schenn from #91 Tyler Yanew and #29 Colten Trann |
| Edmonton Empire at 5:48 (PP) - #13 Noah Reichert from #73 Charlie Minaker |
| Period 2 |
| Edmonton Empire at 10:27 - #48 Samuel Rosborough-Currie |
| Edmonton Empire at 1:12 - #73 Charlie Minaker from #91 Tyler Yanew |
| Period 3 |
| Edmonton Empire at 8:01 - #88 Bauer Schenn from #91 Tyler Yanew and #73 Charlie Minaker |
| Edmonton Empire at 5:54 - #48 Samuel Rosborough-Currie from #4 Wyatt MacMillan |
| Edmonton Empire at 0:11 - #72 Carter Hayes from #73 Charlie Minaker and #91 Tyler Yanew |
| Period 1 |
|---|
| Edmonton Empire at 13:33 - #88 Bauer Schenn for Bench / Too Many Men(2 pim) |
| The GOATS at 11:22 - #18 Landon Dodd for Holding Minor 7.1a(2 pim) |
| The GOATS at 5:53 - #77 Jack Primrose for Trip Minor 7.4(2 pim) |
| Period 2 |
| Edmonton Empire at 7:05 - #12 Leif Dakin for Holding Minor 7.1a(2 pim) |
| Period 3 |
| Edmonton Empire at 13:17 - #18 Ryland Quistberg for Boarding 6.2a(2 pim) |
| Edmonton Empire at 11:33 - #13 Noah Reichert for Rough Minor 6.7K(2 pim) |
| The GOATS at 11:33 - #11 Greyden Girard for Rough Minor 6.7K(2 pim) |
| The GOATS at 3:24 - #11 Greyden Girard for Rough Minor 6.7K(2 pim) |
| Edmonton Empire at 3:24 - #88 Bauer Schenn for Head Contact Double Minor 6.5b(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Charlie Minaker | 2 | 3 | 5 | 0.00 |
| 91 | Tyler Yanew | 0 | 5 | 5 | 0.00 |
| 88 | Bauer Schenn | 2 | 1 | 3 | 6.00 |
| 48 | Samuel Rosborough-Currie | 2 | 0 | 2 | 0.00 |
| 13 | Noah Reichert | 1 | 0 | 1 | 2.00 |
| 72 | Carter Hayes | 1 | 0 | 1 | 0.00 |
| 4 | Wyatt MacMillan | 0 | 1 | 1 | 0.00 |
| 29 | Colten Trann | 0 | 1 | 1 | 0.00 |
| 12 | Leif Dakin | 0 | 0 | 0 | 2.00 |
| 18 | Ryland Quistberg | 0 | 0 | 0 | 2.00 |
| 19 | Misha Andriianov | 0 | 0 | 0 | 0.00 |
| 21 | Bode Mistol | 0 | 0 | 0 | 0.00 |
| 71 | Liam St.Amand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 71 | Liam St.Amand | 48:00 | 0 | 15 | 15 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Austin Dang | 0 | 0 | 0 | 0.00 |
| 10 | Bexzen Ludtke | 0 | 0 | 0 | 0.00 |
| 11 | Greyden Girard | 0 | 0 | 0 | 4.00 |
| 12 | Bauer Pridmore | 0 | 0 | 0 | 0.00 |
| 18 | Landon Dodd | 0 | 0 | 0 | 2.00 |
| 19 | Hunter Atkins | 0 | 0 | 0 | 0.00 |
| 74 | Oliver Anderson | 0 | 0 | 0 | 0.00 |
| 77 | Jack Primrose | 0 | 0 | 0 | 2.00 |
| 83 | Oliver Rothenburger | 0 | 0 | 0 | 0.00 |
| 86 | Steele Pridmore | 0 | 0 | 0 | 0.00 |
| 87 | Layken Bodnar | 0 | 0 | 0 | 0.00 |
| 97 | Jake Pauls | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Oliver Anderson | 48:00 | 8 | 23 | 15 | 0.65 |
| Name |
|---|
| Jordan, Ref |
| Josh, Ref |
| Karrah, TK |