U15 Beast | 5 |
Yeti 2010 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1505 | Fri, Apr. 11, 2025 6:30 PM | Edmonton Soccer Centre South - Field 12 | U15 Beast | Yeti 2010 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Beast | 1 | 2 | 2 | 5 |
| Yeti 2010 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Beast | 0 | 0 | 0 | 0 |
| Yeti 2010 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Beast | 0 for 0 |
| Yeti 2010 | 0 for 0 |
| Period 1 |
|---|
| Yeti 2010 at 12:10 - #33 Blake Veenstra from #95 Harris Voogd |
| U15 Beast at 1:48 - #91 Aaron Jackson from #8 Chase Wilton |
| Period 2 |
| U15 Beast at 10:06 - #51 Eric Almgren from #13 Carter Barry |
| U15 Beast at 4:46 - #54 Kellen Schmidt from #51 Eric Almgren and #91 Aaron Jackson |
| Period 3 |
| U15 Beast at 13:20 - #44 Carter Bishop from #13 Carter Barry |
| U15 Beast at 6:42 - #24 Colin Szaszkiewicz from #91 Aaron Jackson and #13 Carter Barry |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Aaron Jackson | 1 | 2 | 3 | 0.00 |
| 13 | Carter Barry | 0 | 3 | 3 | 0.00 |
| 51 | Eric Almgren | 1 | 1 | 2 | 0.00 |
| 24 | Colin Szaszkiewicz | 1 | 0 | 1 | 0.00 |
| 44 | Carter Bishop | 1 | 0 | 1 | 0.00 |
| 54 | Kellen Schmidt | 1 | 0 | 1 | 0.00 |
| 8 | Chase Wilton | 0 | 1 | 1 | 0.00 |
| 0 | Kayce Crumley | 0 | 0 | 0 | 0.00 |
| 1 | Dillon Swain | 0 | 0 | 0 | 0.00 |
| 7 | Cam Janisch | 0 | 0 | 0 | 0.00 |
| 9 | Stavros Lamolelle | 0 | 0 | 0 | 0.00 |
| 15 | Hudson Mould | 0 | 0 | 0 | 0.00 |
| 21 | Nate Christenson | 0 | 0 | 0 | 0.00 |
| 77 | Christopher Chorney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dillon Swain | 48:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Blake Veenstra | 1 | 0 | 1 | 0.00 |
| 95 | Harris Voogd | 0 | 1 | 1 | 0.00 |
| 2 | Parker Jefferson | 0 | 0 | 0 | 0.00 |
| 7 | Nathan Berube | 0 | 0 | 0 | 0.00 |
| 12 | Caelin Cherlet | 0 | 0 | 0 | 0.00 |
| 20 | Nathan Varga | 0 | 0 | 0 | 0.00 |
| 29 | Noah Lyons | 0 | 0 | 0 | 0.00 |
| 31 | Reyer Visser | 0 | 0 | 0 | 0.00 |
| 34 | Nathan Roy | 0 | 0 | 0 | 0.00 |
| 66 | Samuel Smith | 0 | 0 | 0 | 0.00 |
| 71 | Noah Ward | 0 | 0 | 0 | 0.00 |
| 74 | Ian Huisman | 0 | 0 | 0 | 0.00 |
| 89 | Beka Assefa | 0 | 0 | 0 | 0.00 |
| 93 | Liam Bewick | 0 | 0 | 0 | 0.00 |
| 96 | Matti Assefa | 0 | 0 | 0 | 0.00 |
| 200 | Eliot Jefferson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 200 | Eliot Jefferson | 48:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Kam, Ref |
| Marissa, Tk |
| Owen, Ref |