U15 - Yeti 2010
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/25 Fall Winter League | YETI U15 | BHE1 - Minor League - U15 | 34 | 12 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Minor Spring/Summer | Yetis | BHE1 - Minor League - U15 | 34 | 16 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023/24 Minor Fall/Winter | Yetis | BHE1 - Minor League - U13 | 13 | 15 | 19 | 16 | 35 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023/24 Minor Fall/Winter | Thunder | BHE1 - Minor League - U13 | 18 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Spring/Summer | Yetis | BHE1 - Minor League - Minor | 13 | 18 | 20 | 11 | 31 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022/23 Fall Winter | Yetis | BHE1 - Minor League - MINOR | 11 | 14 | 20 | 9 | 29 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 6.0 |
2022/23 Fall Winter | Frostbite | BHE1 - Minor League - INTERMEDIATE | 41 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Spring | Wolverines - Minor | BHE1 - Minor League - Minor | 16 | 18 | 29 | 10 | 39 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 0.0 |
2025 Spring League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
34 | Yeti 2010 | Roy, Nathan | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
4/11/2025 | @ U15 Beast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/12/2025 | @ Reapers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/17/2025 | vs Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |