Jets | 3 |
Spartans | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
204 | Tue, May. 07, 2024 6:30 PM | Edmonton Soccer Centre West - Field 4 | Jets | Spartans |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Jets | 1 | 0 | 1 | 1 | 3 |
Spartans | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Jets | 0 | 0 | 0 | 0 | 0 |
Spartans | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jets | -- |
Spartans | -- |
Period 1 |
---|
Jets at 9:13 - #98 Mason Buchanan from #7 Maverick Nordstrom and #72 Kjeld Orchyk |
Period 2 |
Spartans at 4:27 - #91 Harjaap Benipal from #12 Tristan Kenny and #95 Ethan Freeborn |
Spartans at 1:03 - #21 Aiden Meters from #77 Teague Yerex |
Period 3 |
Jets at 12:30 - #72 Kjeld Orchyk from #7 Maverick Nordstrom and #12 Spencer Thackeray |
Period 4 |
Jets at 1:59 - #16 Benjamin Lightfoot |
Period 1 |
---|
Spartans at 5:09 - #13 Bryce Brown for High Stick Minor 8.3a(2 pim) |
Jets at 2:57 - #53 Logan Miller for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
72 | Kjeld Orchyk | 1 | 1 | 2 | 0.00 |
7 | Maverick Nordstrom | 0 | 2 | 2 | 0.00 |
16 | Benjamin Lightfoot | 1 | 0 | 1 | 0.00 |
98 | Mason Buchanan | 1 | 0 | 1 | 0.00 |
12 | Spencer Thackeray | 0 | 1 | 1 | 0.00 |
4 | Chris Whittal | 0 | 0 | 0 | 0.00 |
8 | Ayden MacEachern | 0 | 0 | 0 | 0.00 |
13 | Benjamin Muir | 0 | 0 | 0 | 0.00 |
14 | Cabe Leinweber | 0 | 0 | 0 | 0.00 |
17 | Josh Jurick | 0 | 0 | 0 | 0.00 |
22 | Ryan Mendes | 0 | 0 | 0 | 0.00 |
27 | Hayes Vandermire | 0 | 0 | 0 | 0.00 |
29 | Gage Hawryluk | 0 | 0 | 0 | 0.00 |
33 | Dom Abrantes | 0 | 0 | 0 | 0.00 |
53 | Logan Miller | 0 | 0 | 0 | 2.00 |
69 | Bex Burak | 0 | 0 | 0 | 0.00 |
77 | Maddox Hawrycuk | 0 | 0 | 0 | 0.00 |
86 | Daylen Latham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Gage Hawryluk | 51:01 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Aiden Meters | 1 | 0 | 1 | 0.00 |
91 | Harjaap Benipal | 1 | 0 | 1 | 0.00 |
12 | Tristan Kenny | 0 | 1 | 1 | 0.00 |
77 | Teague Yerex | 0 | 1 | 1 | 0.00 |
95 | Ethan Freeborn | 0 | 1 | 1 | 0.00 |
8 | Jacob Soberanes | 0 | 0 | 0 | 0.00 |
11 | Jacob Vallette | 0 | 0 | 0 | 0.00 |
13 | Bryce Brown | 0 | 0 | 0 | 4.00 |
17 | Logan Robinson | 0 | 0 | 0 | 0.00 |
20 | Xavier Compri | 0 | 0 | 0 | 0.00 |
22 | Manraj Benipal | 0 | 0 | 0 | 0.00 |
29 | Jackson L'Heureux | 0 | 0 | 0 | 0.00 |
69 | Kenneth Payne | 0 | 0 | 0 | 0.00 |
78 | Brayden Spicer | 0 | 0 | 0 | 0.00 |
90 | Ronin McCafferty | 0 | 0 | 0 | 0.00 |
96 | Jeffrey Lindberg-Stead | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
90 | Ronin McCafferty | 51:01 | 3 | 0 | -3 | -Infinity |
Name |
---|
Abi, Ref |
Jim, Ref |
Mel, Timekeeper |