KINGS | 21 |
SNIPERS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Fri, Aug. 08, 2025 4:15 PM | Fan Park @ ICE District - Field 1 | KINGS | SNIPERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINGS | 0 | 0 | 0 | 0 |
SNIPERS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KINGS | 0 | 0 | 0 | 0 |
SNIPERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KINGS | -- |
SNIPERS | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |