U13 - Edmonton Ball Hawks Association
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/25 Fall Winter League | Edmonton Ball Hawks Association | BHE1 - Minor League - U13 | 95 | 5 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Minor Spring/Summer | Edmonton Ball Hawks Association | BHE1 - Minor League - U11 | 95 | 18 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Minor Spring/Summer | Edmonton Ball Hawks Association | BHE1 - Minor League - U13 | | 7 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023/24 Minor Fall/Winter | Hawks | BHE1 - Minor League - U13 | 97 | 16 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Spring/Summer | Hawks - Novice | BHE1 - Minor League - Novice | 97 | 16 | 12 | 6 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022/23 Fall Winter | Hawks | BHE1 - Minor League - ATOM | 12 | 16 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Spring | Bears - Novice | BHE1 - Minor League - Novice | 35 | 18 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024/25 Fall Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
95 | Edmonton Ball Hawks Association | Burton, Christopher | 5 | 3 | 2 | 5 | 1.00 | 0.60 | 0.40 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season