U13 - North Edmonton Oil
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/26 Fall Winter League | Yeti 2010 | BHE1 - Minor League - U15 | 21 | 4 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 3 v 3 Summer | NORTHERN LIGHTS | BHE1 - Minor League - 3 v 3 Summer | 24 | 6 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2025 Spring League | U15 BHE1 North Ed. Oil | BHE1 - Minor League - U15 | 11 | 16 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/25 Fall Winter League | North Edmonton Oil | BHE1 - Minor League - U13 | 11 | 15 | 8 | 9 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2024 Minor Spring/Summer | AllStars Eclipse | BHE1 - Minor League - U13 | 93 | 17 | 10 | 10 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023/24 Minor Fall/Winter | Edmonton All Stars Hockey Club Orange | BHE1 - Minor League - U13 | 13 | 14 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2022/23 Fall Winter | Timberwolves | BHE1 - Minor League - MINOR | 13 | 13 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025/26 Fall Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | North Edmonton Oil | King, Landon | 15 | 8 | 9 | 17 | 1.13 | 0.53 | 0.60 | 1 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/8/2025 | @ YETI U13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |