U15 - Storm
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/25 Fall Winter League | Storm | BHE1 - Minor League - U15 | 93 | 3 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Minor Spring/Summer | U15 Scorpions | BHE1 - Minor League - U15 | 9 | 18 | 13 | 9 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2023/24 Minor Fall/Winter | Frostbite | BHE1 - Minor League - U15 | 8 | 16 | 8 | 2 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Spring/Summer | Bears | BHE1 - Minor League - Intermediate | 5 | 16 | 1 | 13 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022/23 Fall Winter | Frostbite | BHE1 - Minor League - INTERMEDIATE | 8 | 17 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024/25 Fall Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
93 | Storm | Bruce, Liam | 3 | 4 | 1 | 5 | 1.67 | 1.33 | 0.33 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season