U15 - BHE1 North Ed Oil
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Spring League | U18 North Edmonton Oil | BHE1 - Minor League - U18 | 77 | 16 | 10 | 19 | 29 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 16.0 |
2024/25 Fall Winter League | BHE1 North Ed Oil | BHE1 - Minor League - U15 | 77 | 10 | 13 | 6 | 19 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0 | 8.0 |
2024/25 Fall Winter League | Storm | BHE1 - Minor League - U15 | 17 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Minor Spring/Summer | AllStars Inferno | BHE1 - Minor League - U15 | 7 | 3 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Minor Spring/Summer | Edmonton AllStars HC | BHE1 - Minor League - U15 | 7 | 14 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Minor Spring/Summer | U15 Kraken | BHE1 - Minor League - U15 | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023/24 Minor Fall/Winter | Edmonton All Stars HC | BHE1 - Minor League - U15 | 17 | 5 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025/26 Fall Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
77 | BHE1 North Ed Oil | Ross, Kayd | 10 | 13 | 6 | 19 | 1.90 | 1.30 | 0.60 | 0 | 3 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3a(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |